Canton Session 2 Schedule
ACHIEVE LACROSSE INDOOR LEAGUES – SESSION 2
TEAMWORKS CANTON (5 CARVER CIRCLE, CANTON, MA 02021)
League: | Canton Session 2: Girls High School and Youth | |||
Game Days: | Saturdays | |||
Location: | Teamworks Canton | |||
Teams | Youth 5/6 | Youth 7/8 | High School | High School |
Cardinals | Blue Jays | Dover-Sherborn | Nobles | |
Cavaliers | Lions | Mass Elite Blue | Rivers/FA | |
Eagles | Terrapins | Milton Academy/Ursuline | Walpole | |
Orange | Wildcats | Natick | Wellesley/FA | |
Needham/FA | Westwood/FA | |||
GAME 1: SATURDAY, JANUARY 7, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Needham/FA | Nobles | 1 |
11:00 AM | High School | Rivers/FA | Milton Academy/Ursuline | 1 |
12:00 PM | High School | Walpole | Natick | 1 |
1:00 PM | High School | Wellesley/FA | Dover-Sherborn | 1 |
2:00 PM | High School | Westwood/FA | Mass Elite Blue | 1 |
3:00 PM | Youth 7/8 | Blue Jays | Lions | 1 |
4:00 PM | Youth 7/8 | Terrapins | Wildcats | 1 |
5:00 PM | Youth 5/6 | Cardinals | Cavaliers | 1 |
6:00 PM | Youth 5/6 | Orange | Eagles | 1 |
GAME 2: SATURDAY, JANUARY 14, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Nobles | Rivers/FA | 1 |
11:00 AM | High School | Natick | Wellesley/FA | 1 |
12:00 PM | High School | Milton Academy/Ursuline | Walpole | 1 |
1:00 PM | High School | Needham/FA | Mass Elite Blue | 1 |
2:00 PM | High School | Dover-Sherborn | Westwood/FA | 1 |
3:00 PM | Youth 7/8 | Blue Jays | Wildcats | 1 |
4:00 PM | Youth 7/8 | Terrapins | Lions | 1 |
5:00 PM | Youth 5/6 | Cardinals | Eagles | 1 |
6:00 PM | Youth 5/6 | Orange | Cavaliers | 1 |
GAME 3: SATURDAY, JANUARY 21, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Wellesley/FA | Milton Academy/Ursuline | 1 |
11:00 AM | High School | Walpole | Nobles | 1 |
12:00 PM | High School | Rivers/FA | Needham/FA | 1 |
1:00 PM | High School | Mass Elite Blue | Dover-Sherborn | 1 |
2:00 PM | High School | Westwood/FA | Natick | 1 |
3:00 PM | Youth 7/8 | Wildcats | Lions | 1 |
4:00 PM | Youth 7/8 | Terrapins | Blue Jays | 1 |
5:00 PM | Youth 5/6 | Cavaliers | Eagles | 1 |
6:00 PM | Youth 5/6 | Orange | Cardinals | 1 |
GAME 4: SATURDAY, JANUARY 28, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Needham/FA | Dover-Sherborn | 1 |
11:00 AM | High School | Nobles | Wellesley/FA | 1 |
12:00 PM | High School | Rivers/FA | Walpole | 1 |
1:00 PM | High School | Natick | Mass Elite Blue | 1 |
2:00 PM | High School | Milton Academy/Ursuline | Westwood/FA | 1 |
3:00 PM | Youth 7/8 | Wildcats | Terrapins | 1 |
4:00 PM | Youth 7/8 | Lions | Blue Jays | 1 |
5:00 PM | Youth 5/6 | Cavaliers | Cardinals | 1 |
6:00 PM | Youth 5/6 | Eagles | Orange | 1 |
GAME 5: SATURDAY, FEBRUARY 4, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Wellesley/FA | Rivers/FA | 1 |
11:00 AM | High School | Walpole | Needham/FA | 1 |
12:00 PM | High School | Dover-Sherborn | Natick | 1 |
1:00 PM | High School | Mass Elite Blue | Milton Academy/Ursuline | 1 |
2:00 PM | High School | Westwood/FA | Nobles | 1 |
3:00 PM | Youth 7/8 | Wildcats | Blue Jays | 1 |
4:00 PM | Youth 7/8 | Lions | Terrapins | 1 |
5:00 PM | Youth 5/6 | Cavaliers | Orange | 1 |
6:00 PM | Youth 5/6 | Eagles | Cardinals | 1 |
GAME 6: SATURDAY, FEBRUARY 11, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Needham/FA | Natick | 1 |
11:00 AM | High School | Milton Academy/Ursuline | Dover-Sherborn | 1 |
12:00 PM | High School | Nobles | Mass Elite Blue | 1 |
1:00 PM | High School | Walpole | Wellesley/FA | 1 |
2:00 PM | High School | Rivers/FA | Westwood/FA | 1 |
3:00 PM | Youth 7/8 | Lions | Wildcats | 1 |
4:00 PM | Youth 7/8 | Blue Jays | Terrapins | 1 |
5:00 PM | Youth 5/6 | Cardinals | Orange | 1 |
6:00 PM | Youth 5/6 | Eagles | Cavaliers | 1 |
GAME 7 FINALS: SATURDAY, FEBRUARY 18, 2023 | ||||
10:00 AM | High School | Needham/FA – Seed 9 | Dover-Sherborn – Seed 10 | 1 |
11:00 AM | High School | Rivers/FA – Seed 7 | Mass Elite Blue – Seed 8 | 1 |
12:00 PM | High School | Natick – Seed 5 | Milton Academy/Ursuline – Seed 6 | 1 |
1:00 PM | High School | Westwood/FA – Seed 3 | Walpole – Seed 4 | 1 |
2:00 PM | High School FINALS | Nobles – Seed 1 | Wellesley/FA – Seed 2 | 1 |
3:00 PM | Youth 7/8 | Lions – Seed 3 | Wildcats – Seed 4 | 1 |
4:00 PM | Youth 7/8 FINALS | Terrapins – Seed 1 | Blue Jays – Seed 2 | 1 |
5:00 PM | Youth 5/6 | Cardinals – Seed 3 | Orange – Seed 4 | 1 |
6:00 PM | Youth 5/6 FINALS | Cavaliers – Seed 1 | Eagles – Seed 2 | 1 |
ACHIEVE LACROSSE INDOOR LEAGUES @ Teamworks Canton
SESSION 2: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by: 1. PTS 2. GA 3. GF |
||||||||
DIVISION: GIRLS HIGH SCHOOL | ||||||||
1/7/23 | 1/14/23 | 1/21/23 | 1/28/23 | 2/4/23 | 2/11/23 | 2/18/23 | Totals | |
DOVER SHERBORN | ||||||||
GA
GF PTS |
40
12 0 |
28
15 0 |
30
16 0 |
32
20 0 |
27
26 0 |
35
35 1 |
||
MASS ELITE BLUE | ||||||||
GA
GF PTS |
42
29 0 |
23
30 2 |
16
30 2 |
34
33 0 |
28
27 0 |
42
13 0 |
||
MILTON ACADEMY/URSULINE | ||||||||
GA
GF PTS |
17
19 2 |
35
18 0 |
32
15 0 |
32
19 0 |
27
28 2 |
35
35 1 |
||
NATICK | ||||||||
GA
GF PTS |
26
16 0 |
36
22 0 |
28
29 2 |
33
34 2 |
26
27 2 |
32
29 0 |
||
NEEDHAM/FA | ||||||||
GA
GF PTS |
50
15 0 |
30
23 0 |
30
17 0 |
20
32 2 |
26
24 0 |
29
32 2 |
||
NOBLES | ||||||||
GA
GF PTS |
15
50 2 |
16
36 2 |
10
35 2 |
29
36 2 |
21
50 2 |
13
42 2 |
||
RIVERS/FA | ||||||||
GA
GF PTS |
19
17 0 |
36
16 0 |
17
30 2 |
27
27 1 |
30
30 1 |
23
21 0 |
||
WALPOLE | ||||||||
GA
GF PTS |
16
26 2 |
18
35 2 |
35
10 0 |
27
27 1 |
24
26 2 |
35
13 0 |
||
WELLESLEY/FA | ||||||||
GA
GF PTS |
12
40 2 |
22
36 2 |
15
32 2 |
36
29 0 |
30
30 1 |
13
35 2 |
||
WESTWOOD/FA | ||||||||
GA
GF PTS |
29
42 2 |
15
28 2 |
29
28 0 |
19
32 2 |
50
21 0 |
21
23 2 |
||
DIVISION: YOUTH 7/8 | ||||||||
1/7/23 | 1/14/23 | 1/21/23 | 1/28/23 | 2/4/23 | 2/11/23 | 2/18/23 | Totals | |
BLUE JAYS | ||||||||
GA
GF PTS |
30
34 2 |
12
46 2 |
31
32 2 |
24
26 2 |
20
41 2 |
28
27 0 |
||
LIONS | ||||||||
GA
GF PTS |
34
30 0 |
30
22 0 |
17
39 2 |
26
24 0 |
34
27 0 |
40
39 0 |
||
TERRAPINS | ||||||||
GA
GF PTS |
15
41 2 |
22
30 2 |
32
31 0 |
13
32 2 |
27
34 2 |
27
28 2 |
||
WILDCATS | ||||||||
GA
GF PTS |
41
15 0 |
46
12 0 |
39
17 0 |
32
13 0 |
41
20 0 |
39
40 2 |
||
DIVISION: YOUTH 5/6 | ||||||||
1/7/23 | 1/14/23 | 1/21/23 | 1/28/23 | 2/4/23 | 2/11/23 | 2/18/23 | Totals | |
CARDINALS | ||||||||
GA
GF PTS |
28
11 0 |
24
22 0 |
18
29 2 |
34
17 0 |
27
21 0 |
12
19 2 |
||
CAVALIERS | ||||||||
GA
GF PTS |
11
28 2 |
9
26 2 |
10
29 2 |
17
34 2 |
28
32 2 |
35
18 0 |
||
EAGLES | ||||||||
GA
GF PTS |
22
23 2 |
22
24 2 |
29
10 0 |
23
10 0 |
21
27 2 |
19
12 0 |
||
ORANGE | ||||||||
GA
GF PTS |
23
22 0 |
26
9 0 |
29
18 0 |
10
23 2 |
32
28 0 |
19
12 0 |