ACHIEVE LACROSSE INDOOR LEAGUES - SESSION 2
TEAMWORKS CANTON (5 CARVER CIRCLE, CANTON, MA 02021)
League: | Canton Session 2: Girls High School and Youth | |||
Game Days: | Saturdays: January 4, 11, 18, 25; February 1, 8, 15 | |||
Location: | Teamworks Canton | |||
Teams | ||||
Youth 3/4 | Youth 5/6 | Youth 7/8 | High School | High School |
Tigers | Beavers | Bobcats | Dana Hall | Nobles |
Wildcats | Gulls | Cardinals | Dover-Sherborn | Rivers |
Hawks | Mammoths | Mass Elite Blue/FA | Ursuline/Thayer | |
Lions | Polar Bears | Mass Elite White/FA | Walpole/NCDS | |
Medfield | Wellesley/BB&N | |||
Milton | Westwood |
GAME 1: SATURDAY, JANUARY 4, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Mass Elite Blue/FA | Medfield | 1 |
11:00 AM | High School | Mass Elite White/FA | Milton | 1 |
12:00 PM | High School | Dana Hall | Dover-Sherborn | 1 |
1:00 PM | High School | Ursuline/Thayer | Westwood | 1 |
2:00 PM | High School | Walpole/NCDS | Rivers | 1 |
3:00 PM | High School | Nobles | Wellesley/BB&N | 1 |
4:00 PM | Youth 3/4 | Tigers | Wildcats | 1 |
5:00 PM | Youth 5/6 | Beavers | Gulls | 1 |
5:00 PM | Youth 5/6 | Lions | Hawks | 2 |
6:00 PM | Youth 7/8 | Bobcats | Cardinals | 1 |
6:00 PM | Youth 7/8 | Mammoths | Polar Bears | 2 |
GAME 2: SATURDAY, JANUARY 11, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Dana Hall | Milton | 1 |
11:00 AM | High School | Dover-Sherborn | Ursuline/Thayer | 1 |
12:00 PM | High School | Medfield | Rivers | 1 |
1:00 PM | High School | Mass Elite Blue/FA | Walpole/NCDS | 1 |
2:00 PM | High School | Mass Elite White/FA | Wellesley/BB&N | 1 |
3:00 PM | High School | Nobles | Westwood | 1 |
4:00 PM | Youth 3/4 | Wildcats | Tigers | 1 |
5:00 PM | Youth 5/6 | Beavers | Lions | 1 |
5:00 PM | Youth 5/6 | Gulls | Hawks | 2 |
6:00 PM | Youth 7/8 | Bobcats | Mammoths | 1 |
6:00 PM | Youth 7/8 | Polar Bears | Cardinals | 2 |
GAME 3: SATURDAY, JANUARY 18, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Dover-Sherborn | Wellesley/BB&N | 1 |
11:00 AM | High School | Nobles | Rivers | 1 |
12:00 PM | High School | Milton | Westwood | 1 |
1:00 PM | High School | Dana Hall | Mass Elite White/FA | 1 |
2:00 PM | High School | Mass Elite Blue/FA | Ursuline/Thayer | 1 |
3:00 PM | High School | Walpole/NCDS | Medfield | 1 |
4:00 PM | Youth 3/4 | Tigers | Wildcats | 1 |
5:00 PM | Youth 5/6 | Beavers | Hawks | 1 |
5:00 PM | Youth 5/6 | Gulls | Lions | 2 |
6:00 PM | Youth 7/8 | Mammoths | Cardinals | 1 |
6:00 PM | Youth 7/8 | Bobcats | Polar Bears | 2 |
GAME 4: SATURDAY, JANUARY 25, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Dana Hall | Ursuline/Thayer | 1 |
11:00 AM | High School | Medfield | Milton | 1 |
12:00 PM | High School | Wellesley/BB&N | Westwood | 1 |
1:00 PM | High School | Mass Elite Blue/FA | Nobles | 1 |
2:00 PM | High School | Mass Elite White/FA | Rivers | 1 |
3:00 PM | High School | Dover-Sherborn | Walpole/NCDS | 1 |
4:00 PM | Youth 3/4 | Wildcats | Tigers | 1 |
5:00 PM | Youth 5/6 | Gulls | Beavers | 1 |
5:00 PM | Youth 5/6 | Hawks | Lions | 2 |
6:00 PM | Youth 7/8 | Cardinals | Bobcats | 1 |
6:00 PM | Youth 7/8 | Polar Bears | Mammoths | 2 |
GAME 5: SATURDAY, FEBRUARY 1, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Dover-Sherborn | Mass Elite White/FA | 1 |
11:00 AM | High School | Dana Hall | Medfield | 1 |
12:00 PM | High School | Nobles | Milton | 1 |
1:00 PM | High School | Rivers | Ursuline/Thayer | 1 |
2:00 PM | High School | Mass Elite Blue/FA | Westwood | 1 |
3:00 PM | High School | Walpole/NCDS | Wellesley/BB&N | 1 |
4:00 PM | Youth 3/4 | Tigers | Wildcats | 1 |
5:00 PM | Youth 5/6 | Lions | Beavers | 1 |
5:00 PM | Youth 5/6 | Hawks | Gulls | 2 |
6:00 PM | Youth 7/8 | Mammoths | Bobcats | 1 |
6:00 PM | Youth 7/8 | Cardinals | Polar Bears | 2 |
GAME 6: SATURDAY, FEBRUARY 8, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
10:00 AM | High School | Rivers | Wellesley/BB&N | 1 |
11:00 AM | High School | Nobles | Medfield | 1 |
12:00 PM | High School | Mass Elite Blue/FA | Mass Elite White/FA | 1 |
1:00 PM | High School | Ursuline/Thayer | Walpole/NCDS | 1 |
2:00 PM | High School | Milton | Dover-Sherborn | 1 |
3:00 PM | High School | Westwood | Dana Hall | 1 |
4:00 PM | Youth 3/4 | Wildcats | Tigers | 1 |
5:00 PM | Youth 5/6 | Hawks | Beavers | 1 |
5:00 PM | Youth 5/6 | Lions | Gulls | 2 |
6:00 PM | Youth 7/8 | Cardinals | Mammoths | 1 |
6:00 PM | Youth 7/8 | Polar Bears | Bobcats | 2 |
GAME 7 FINALS: SATURDAY, FEBRUARY 15, 2025 | ||||
10:00 AM | High School | DOVER-SHERBORN | MEDFIELD | 1 |
11:00 AM | High School | RIVERS | URSULINE/THAYER | 1 |
12:00 PM | High School | MILTON | DANA HALL | 1 |
1:00 PM | High School | WESTWOOD | MASS ELITE BLUE/FA | 1 |
2:00 PM | High School | NOBLES | MASS ELITE WHITE/FA | 1 |
3:00 PM | High School Finals | WELLESLEY/BB&N | WALPOLE/NCDS | 1 |
4:00 PM | Youth 3/4 Finals | WILDCATS | TIGERS | 1 |
5:00 PM | Youth 5/6 Semi 1 | GULLS | HAWKS | 1 |
5:00 PM | Youth 5/6 Semi 2 | LIONS | BEAVERS | 2 |
5:30 PM | Youth 5/6 Finals | 5/6 Winner SEMI 1 | 5/6 Winner SEMI 2 | 1 |
5:30 PM | Youth 5/6 Consolation | 5/6 Loser SEMI 1 | 5/6 Loser SEMI 2 | 2 |
6:00 PM | Youth 7/8 Semi 1 | CARDINALS | MAMMOTHS | 1 |
6:00 PM | Youth 7/8 Semi 2 | BOBCATS | POLAR BEARS | 2 |
6:30 PM | Youth 7/8 Finals | 7/8 Winner SEMI 1 | 7/8 Winner SEMI 2 | 1 |
6:30 PM | Youth 7/8 Consolation | 7/8 Loser SEMI 1 | 7/8 Loser SEMI 2 | 2 |
ACHIEVE LACROSSE INDOOR LEAGUES @ Teamworks Canton
SESSION 2: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by: 1. PTS 2. GA 3. GF |
||||||||
DIVISION: GIRLS HIGH SCHOOL | ||||||||
1/4/25 | 1/11/25 | 1/18/25 | 1/25/26 | 2/1/25 | 2/8/25 | Totals | Seed | |
DANA HALL | ||||||||
GA
GF PTS |
17
41 2 |
15
0 0 |
36
18 0 |
32
45 2 |
39
25 0 |
25
26 2 |
||
DOVER-SHERBORN | ||||||||
GA
GF PTS |
41
17 0 |
42
18 0 |
47
6 0 |
27
7 0 |
41
6 0 |
36
14 0 |
||
MASS ELITE BLUE/FA | ||||||||
GA
GF PTS |
28
41 2 |
0
15 2 |
21
49 2 |
15
0 0 |
15
0 0 |
42
34 0 |
||
MASS ELITE WHITE/FA | ||||||||
GA
GF PTS |
39
59 2 |
30
18 0 |
18
36 2 |
29
31 2 |
6
41 2 |
34
42 2 |
||
MEDFIELD | ||||||||
GA
GF PTS |
41
28 0 |
25
23 0 |
43
30 0 |
46
20 0 |
39
25 0 |
46
12 0 |
||
MILTON | ||||||||
GA
GF PTS |
59
39 0 |
0
15 2 |
15
0 0 |
20
46 2 |
15
0 0 |
14
36 2 |
||
NOBLES | ||||||||
GA
GF PTS |
15
0 0 |
19
39 2 |
30
42 2 |
0
15 2 |
0
15 2 |
12
40 2 |
||
RIVERS | ||||||||
GA
GF PTS |
46
34 0 |
23
25 2 |
42
30 0 |
31
29 0 |
33
40 2 |
45
33 0 |
||
URSULINE/THAYER | ||||||||
GA
GF PTS |
37
11 0 |
18
42 2 |
49
21 0 |
45
32 0 |
40
33 0 |
45
22 0 |
||
WALPOLE/NCDS | ||||||||
GA
GF PTS |
34
46 2 |
15
0 0 |
30
43 2 |
7
27 2 |
29
37 2 |
22
45 2 |
||
WELLESLEY/BB&N | ||||||||
GA
GF PTS |
0
15 2 |
18
30 2 |
6
47 2 |
9
32 2 |
37
29 0 |
33
45 2 |
||
WESTWOOD | ||||||||
GA
GF PTS |
11
37 2 |
39
19 0 |
0
15 2 |
32
9 0 |
0
15 2 |
26
25 0 |
||
DIVISION: YOUTH 7/8 | ||||||||
1/4/25 | 1/11/25 | 1/18/25 | 1/25/26 | 2/1/25 | 2/8/25 | Totals | Seed | |
BOBCATS | ||||||||
GA
GF PTS |
32
20 0 |
19
38 2 |
21
42 2 |
26
16 0 |
15
37 2 |
18
25 2 |
||
CARDINALS | ||||||||
GA
GF PTS |
20
32 2 |
16
31 2 |
13
28 2 |
16
26 0 |
35
38 2 |
25
32 2 |
||
MAMMOTHS | ||||||||
GA
GF PTS |
42
27 0 |
38
19 0 |
28
13 0 |
35
22 0 |
37
15 0 |
32
25 0 |
||
POLAR BEARS | ||||||||
GA
GF PTS |
27
42 2 |
31
16 0 |
42
21 0 |
22
35 2 |
38
35 0 |
25
18 2 |
||
DIVISION: YOUTH 5/6 | ||||||||
1/4/25 | 1/11/25 | 1/18/25 | 1/25/26 | 2/1/25 | 2/8/25 | Totals | Seed | |
BEAVERS | ||||||||
GA
GF PTS |
28
26 0 |
19
31 2 |
20
40 2 |
25
20 0 |
26
24 0 |
15
0 0 |
||
GULLS | ||||||||
GA
GF PTS |
26
28 2 |
13
33 2 |
23
30 2 |
20
25 2 |
27
32 2 |
0
0 0 |
||
HAWKS | ||||||||
GA
GF PTS |
30
25 0 |
33
13 0 |
40
20 0 |
39
25 0 |
32
27 0 |
0
15 2 |
||
LIONS | ||||||||
GA
GF PTS |
25
30 2 |
31
19 0 |
20
23 0 |
25
39 2 |
24
26 2 |
0
0 0 |
||
DIVISION: YOUTH 3/4 | ||||||||
1/4/25 | 1/11/25 | 1/18/25 | 1/25/26 | 2/1/25 | 2/8/25 | Totals | Seed | |
TIGERS | ||||||||
GA
GF PTS |
8
17 2 |
19
22 2 |
14
13 0 |
24
10 0 |
17
14 0 |
19
13 0 |
||
WILDCATS | ||||||||
GA
GF PTS |
17
8 0 |
22
19 0 |
13
14 2 |
10
24 2 |
14
17 2 |
13
19 2 |