ACHIEVE LACROSSE INDOOR LEAGUES - SESSION 2
STARLAND SPORTSPLEX (645 Washington St, Hanover, MA 02339)
| League: | Hanover Session 2: Girls High School and Youth | ||
| Game Days: | Saturdays: January 3, 10, 17, 24, 31; February 7, 14 | ||
| Location: | Starland Sportsplex, Hanover | ||
| Teams: | Youth 5/6/7 | High School/8 | High School/8 |
| Arctic Puffins | Cohasset Navy | Marshfield | |
| Narwhals | Cohasset White | NDA Blue | |
| Duxbury/Pembroke | NDA Yellow | ||
| Hanover/FA | Norwell | ||
| Hingham | Scituate/FA | ||
| GAME 1: SATURDAY, JANUARY 3, 2026 | ||||
| Time | Division | Home Team | Guest Team | Field |
| 9:00 AM | Youth 5/6/7 | Arctic Puffins | Narwhals | 1&2 |
| 10:00 AM | High School/8 | Duxbury/Pembroke | Hingham | 1&2 |
| 11:00 AM | High School/8 | NDA Blue | Norwell | 1&2 |
| 12:00 AM | High School/8 | NDA Yellow | Marshfield | 1&2 |
| 1:00 PM | High School/8 | Scituate/FA | Cohasset Navy | 1&2 |
| 2:00 PM | High School/8 | Hanover/FA | Cohasset White | 1&2 |
| GAME 2: SATURDAY, JANUARY 10, 2026 | ||||
| Time | Division | Home Team | Guest Team | Field |
| 9:00 AM | Youth 5/6/7 | Narwhals | Arctic Puffins | 1&2 |
| 10:00 AM | High School/8 | NDA Blue | Duxbury/Pembroke | 1&2 |
| 11:00 AM | High School/8 | NDA Yellow | Hingham | 1&2 |
| 12:00 AM | High School/8 | Cohasset Navy | Norwell | 1&2 |
| 1:00 PM | High School/8 | Cohasset White | Marshfield | 1&2 |
| 2:00 PM | High School/8 | Scituate/FA | Hanover/FA | 1&2 |
| GAME 3: SATURDAY, JANUARY 17, 2026 | ||||
| Time | Division | Home Team | Guest Team | Field |
| 9:00 AM | Youth 5/6/7 | Arctic Puffins | Narwhals | 1&2 |
| 10:00 AM | High School/8 | Marshfield | Norwell | 1&2 |
| 11:00 AM | High School/8 | Duxbury/Pembroke | Cohasset White | 1&2 |
| 12:00 AM | High School/8 | Hingham | Cohasset Navy | 1&2 |
| 1:00 PM | High School/8 | Hanover/FA | NDA Yellow | 1&2 |
| 2:00 PM | High School/8 | Scituate/FA | NDA Blue | 1&2 |
| GAME 4: SATURDAY, JANUARY 24, 2026 | ||||
| PLEASE NOTE GAME TIME CHANGES - GAMES HAVE BEEN MOVED TO ONE HOUR EARLIER!! | ||||
| Time | Division | Home Team | Guest Team | Field |
| 8:00 AM | Youth 5/6/7 | Narwhals | Arctic Puffins | 1&2 |
| 9:00 AM | High School/8 | Hanover/FA | Marshfield | 1&2 |
| 10:00 AM | High School/8 | Duxbury/Pembroke | Scituate/FA | 1&2 |
| 11:00 AM | High School/8 | Hingham | Norwell | 1&2 |
| 12:00 PM | High School/8 | NDA Blue | Cohasset Navy | 1&2 |
| 1:00 PM | High School/8 | NDA Yellow | Cohasset White | 1&2 |
| GAME 5: SATURDAY, JANUARY 31, 2026 | ||||
| Time | Division | Home Team | Guest Team | Field |
| 9:00 AM | Youth 5/6/7 | Arctic Puffins | Narwhals | 1&2 |
| 10:00 AM | High School/8 | NDA Blue | Hingham | 1&2 |
| 11:00 AM | High School/8 | NDA Yellow | Norwell | 1&2 |
| 12:00 AM | High School/8 | Cohasset Navy | Marshfield | 1&2 |
| 1:00 PM | High School/8 | Cohasset White | Scituate/FA | 1&2 |
| 2:00 PM | High School/8 | Duxbury/Pembroke | Hanover/FA | 1&2 |
| GAME 6: SATURDAY, FEBRUARY 7, 2026 | ||||
| Time | Division | Home Team | Guest Team | Field |
| 9:00 AM | Youth 5/6/7 | Narwhals | Arctic Puffins | 1&2 |
| 10:00 AM | High School/8 | Marshfield | NDA Blue | 1&2 |
| 11:00 AM | High School/8 | Duxbury/Pembroke | NDA Yellow | 1&2 |
| 12:00 AM | High School/8 | Norwell | Hanover/FA | 1&2 |
| 1:00 PM | High School/8 | Scituate/FA | Cohasset Navy | 1&2 |
| 2:00 PM | High School/8 | Hingham | Cohasset White | 1&2 |
| GAME 7 FINALS: SATURDAY, FEBRUARY 14, 2026 | ||||
| Time | Division | Home Team | Guest Team | Field |
| 9:00 AM | Youth 5/6/7 Finals | Arctic Puffins | Narwhals | 1&2 |
| 10:00 AM | High School/8 | Marshfield | Hanover/FA | 1&2 |
| 11:00 AM | High School/8 | Norwell | Duxbury/Pembroke | 1&2 |
| 12:00 AM | High School/8 | Hingham | Scituate/FA | 1&2 |
| 1:00 PM | High School/8 | NDA Yellow | Cohasset White | 1&2 |
| 2:00 PM | High School/8 Finals | NDA Blue | Cohasset Navy | 1&2 |
| ACHIEVE LACROSSE INDOOR LEAGUES @ Starland Sportsplex
SESSION 2: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by 1. PTS 2. GA 3. GF |
||||||||
| DIVISION: GIRLS HIGH SCHOOL | ||||||||
| 1/3/26 | 1/10/26 | 1/17/26 | 1/24/26 | 1/31/26 | 2/7/26 | Totals | Final Seed | |
| COHASSET NAVY | ||||||||
| GA
GF PTS |
17
33 2 |
21
42 2 |
13
14 2 |
33
32 0 |
14
28 2 |
16
16 1 |
||
| COHASSET WHITE | ||||||||
| GA
GF PTS |
14
46 2 |
12
37 2 |
20
37 2 |
42
25 0 |
24
39 2 |
10
10 1 |
||
| DUXBURY/PEMBROKE | ||||||||
| GA
GF PTS |
40
16 0 |
35
18 0 |
37
20 0 |
17
17 1 |
23
32 2 |
25
22 0 |
||
| HANOVER/FA | ||||||||
| GA
GF PTS |
46
14 0 |
42
11 0 |
34
7 0 |
20
16 0 |
32
23 0 |
18
11 0 |
||
| HINGHAM | ||||||||
| GA
GF PTS |
16
40 2 |
23
39 2 |
14
13 0 |
10
30 2 |
21
20 0 |
10
10 1 |
||
| MARSHFIELD | ||||||||
| GA
GF PTS |
49
8 0 |
37
12 0 |
24
15 0 |
16
20 2 |
28
14 0 |
37
10 0 |
||
| NDA BLUE | ||||||||
| GA
GF PTS |
2
42 2 |
18
35 2 |
7
30 2 |
32
33 2 |
20
21 2 |
10
37 2 |
||
| NDA YELLOW | ||||||||
| GA
GF PTS |
8
49 2 |
39
23 0 |
7
34 2 |
25
40 2 |
9
20 2 |
22
25 2 |
||
| NORWELL | ||||||||
| GA
GF PTS |
42
2 0 |
42
21 0 |
15
24 2 |
30
10 0 |
20
9 0 |
11
18 2 |
||
| SCITUATE/FA | ||||||||
| GA
GF PTS |
33
17 0 |
11
42 2 |
30
7 0 |
17
17 1 |
39
24 0 |
16
16 1 |
||
| DIVISION: YOUTH | ||||||||
| 1/3/26 | 1/10/26 | 1/17/26 | 1/24/26 | 1/31/26 | 2/7/26 | Totals | Final Seed | |
| ARCTIC PUFFINS | ||||||||
| GA
GF PTS |
15
17 2 |
13
21 2 |
22
19 0 |
17
13 0 |
17
21 2 |
8
20 2 |
||
| NARWHALS | ||||||||
| GA
GF PTS |
17
15 0 |
21
3 0 |
19
22 2 |
13
17 2 |
21
17 0 |
20
8 0 |
||