ACHIEVE LACROSSE INDOOR LEAGUES - SESSION 2
STARLAND SPORTSPLEX (645 Washington St, Hanover, MA 02339)
League: | Hanover Session 2: Girls High School and Youth | ||
Game Days: | Saturdays: January 4, 11, 18, 25; February 1, 8, 15 | ||
Location: | Starland Sportsplex, Hanover | ||
Teams: | Youth 5/6/7 | High School/8 | High School/8 |
Arctic Puffins | Cohasset | NDA | |
Narwhals | Duxbury Green/FA | North Quincy | |
Duxbury White/FA | Norwell | ||
Hingham/FA | Scituate | ||
Marshfield | Tabor/Hanover |
GAME 1: SATURDAY, JANUARY 4, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 5/6/7 | Arctic Puffins | Narwhals | 1&2 |
9:00 AM | High School/8 | Cohasset | Hingham/FA | 1&2 |
10:00 AM | High School/8 | NDA | Marshfield | 1&2 |
11:00 AM | High School/8 | Tabor/Hanover | Duxbury White/FA | 1&2 |
12:00 PM | High School/8 | Scituate | Duxbury Green/FA | 1&2 |
1:00 PM | High School/8 | Norwell | North Quincy | 1&2 |
GAME 2: SATURDAY, JANUARY 11, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 5/6/7 | Narwhals | Arctic Puffins | 1&2 |
9:00 AM | High School/8 | Cohasset | Duxbury Green/FA | 1&2 |
10:00 AM | High School/8 | Marshfield | Duxbury White/FA | 1&2 |
11:00 AM | High School/8 | NDA | North Quincy | 1&2 |
12:00 PM | High School/8 | Norwell | Tabor/Hanover | 1&2 |
1:00 PM | High School/8 | Hingham/FA | Scituate | 1&2 |
GAME 3: SATURDAY, JANUARY 18, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 5/6/7 | Arctic Puffins | Narwhals | 1&2 |
9:00 AM | High School/8 | NDA | Tabor/Hanover | 1&2 |
10:00 AM | High School/8 | Duxbury White/FA | Norwell | 1&2 |
11:00 AM | High School/8 | Duxbury Green/FA | North Quincy | 1&2 |
12:00 PM | High School/8 | Cohasset | Scituate | 1&2 |
1:00 PM | High School/8 | Hingham/FA | Marshfield | 1&2 |
GAME 4: SATURDAY, JANUARY 25, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 5/6/7 | Narwhals | Arctic Puffins | 1&2 |
9:00 AM | High School/8 | Duxbury Green/FA | NDA | 1&2 |
10:00 AM | High School/8 | Duxbury White/FA | Hingham/FA | 1&2 |
11:00 AM | High School/8 | Cohasset | Marshfield | 1&2 |
12:00 PM | High School/8 | North Quincy | Tabor/Hanover | 1&2 |
1:00 PM | High School/8 | Norwell | Scituate | 1&2 |
GAME 5: SATURDAY, FEBRUARY 1, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 5/6/7 | Arctic Puffins | Narwhals | 1&2 |
9:00 AM | High School/8 | Cohasset | Norwell | 1&2 |
10:00 AM | High School/8 | Hingham/FA | NDA | 1&2 |
11:00 AM | High School/8 | Marshfield | North Quincy | 1&2 |
12:00 PM | High School/8 | Duxbury Green/FA | Tabor/Hanover | 1&2 |
1:00 PM | High School/8 | Duxbury White/FA | Scituate | 1&2 |
GAME 6: SATURDAY, FEBRUARY 8, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 5/6/7 | Narwhals | Arctic Puffins | 1&2 |
9:00 AM | High School/8 | NDA | Norwell | 1&2 |
10:00 AM | High School/8 | Cohasset | Duxbury White/FA | 1&2 |
11:00 AM | High School/8 | Marshfield | Duxbury Green/FA | 1&2 |
12:00 PM | High School/8 | North Quincy | Hingham/FA | 1&2 |
1:00 PM | High School/8 | Tabor/Hanover | Scituate | 1&2 |
GAME 7 FINALS: SATURDAY, FEBRUARY 15, 2025 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 5/6/7 Finals | ARCTIC PUFFINS | NARWHALS | 1&2 |
9:00 AM | High School/8 Finals | NDA | DUXBURY WHITE/FA | 1&2 |
10:00 AM | High School/8 | HINGHAM | DUXBURY GREEN/FA | 1&2 |
11:00 AM | High School/8 | COHASSET | NORWELL | 1&2 |
12:00 PM | High School/8 | SCITUATE | MARSHFIELD | 1&2 |
1:00 PM | High School/8 Finals | TABOR/HANOVER | NORTH QUINCY | 1&2 |
ACHIEVE LACROSSE INDOOR LEAGUES @ Starland Sportsplex
SESSION 2: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by 1. PTS 2. GA 3. GF |
||||||||
DIVISION: GIRLS HIGH SCHOOL | ||||||||
1/4/25 | 1/11/25 | 1/18/25 | 1/25/26 | 2/1/25 | 2/8/25 | Totals | Final Seed | |
COHASSET | ||||||||
GA
GF PTS |
31
27 0 |
25
27 2 |
16
40 2 |
13
27 2 |
26
30 2 |
35
34 0 |
||
DUXBURY GREEN/FA | ||||||||
GA
GF PTS |
7
25 2 |
27
25 0 |
17
31 2 |
26
14 0 |
23
33 2 |
10
28 2 |
||
DUXBURY WHITE/FA | ||||||||
GA
GF PTS |
8
30 2 |
14
27 2 |
16
29 2 |
31
32 2 |
12
29 2 |
34
35 2 |
||
HINGHAM/FA | ||||||||
GA
GF PTS |
27
31 2 |
10
39 2 |
24
32 2 |
32
31 0 |
32
32 2 |
7
31 2 |
||
MARSHFIELD | ||||||||
GA
GF PTS |
30
4 0 |
37
14 0 |
32
24 0 |
27
13 0 |
21
24 2 |
28
10 0 |
||
NDA | ||||||||
GA
GF PTS |
4
30 2 |
7
40 2 |
26
50 2 |
14
26 2 |
24
32 2 |
10
37 2 |
||
NORTH QUINCY | ||||||||
GA
GF PTS |
26
8 0 |
40
7 0 |
31
17 0 |
21
19 0 |
24
21 0 |
31
7 0 |
||
NORWELL | ||||||||
GA
GF PTS |
8
26 2 |
15
28 2 |
29
16 0 |
10
23 2 |
30
26 0 |
37
10 0 |
||
SCITUATE | ||||||||
GA
GF PTS |
25
7 0 |
39
10 0 |
40
16 0 |
23
10 0 |
29
12 0 |
12
30 2 |
||
TABOR/HANOVER | ||||||||
GA
GF PTS |
30
8 0 |
28
15 0 |
50
26 0 |
19
21 2 |
33
23 0 |
30
12 0 |
||
DIVISION: YOUTH | ||||||||
1/4/25 | 1/11/25 | 1/18/25 | 1/25/26 | 2/1/25 | 2/8/25 | Totals | Final Seed | |
ARCTIC PUFFINS | ||||||||
GA
GF PTS |
21
20 0 |
7
31 2 |
27
28 2 |
25
13 0 |
17
20 2 |
11
11 1 |
||
NARWHALS | ||||||||
GA
GF PTS |
20
21 2 |
31
7 0 |
28
27 0 |
13
25 2 |
20
17 2 |
11
11 1 |