Hanover Session 2 Schedule
ACHIEVE LACROSSE INDOOR LEAGUES – SESSION 2
STARLAND SPORTSPLEX (645 Washington St, Hanover, MA 02339)
League: | Hanover Session 2: Girls High School and Youth | ||
Game Days: | Saturdays | ||
Location: | Starland Sportsplex, Hanover | ||
Teams: | |||
YOUTH | YOUTH | HIGH SCHOOL | HIGH SCHOOL |
Dolphins | Penguins | Cohasset | Marshfield Green |
Sharks | Marlins | Duxbury | Marshfield White |
Hanover/Tabor | NDA/FA | ||
Hingham | Scituate/FA | ||
GAME 1: SATURDAY, JANUARY 7, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Dolphins | Sharks | 3&4 |
10:00 AM | Youth | Penguins | Marlins | 3&4 |
11:00 AM | High School | Hanover/Tabor | Hingham | 3&4 |
12:00 PM | High School | Scituate/FA | Marshfield White | 3&4 |
1:00 PM | High School | Duxbury | Marshfield Green | 3&4 |
2:00 PM | High School | Cohasset | NDA/FA | 3&4 |
GAME 2: SATURDAY, JANUARY 14, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Sharks | Dolphins | 3&4 |
10:00 AM | Youth | Marlins | Penguins | 3&4 |
11:00 AM | High School | Marshfield White | Duxbury | 3&4 |
12:00 PM | High School | Marshfield Green | Hanover/Tabor | 3&4 |
1:00 PM | High School | Hingham | Cohasset | 3&4 |
2:00 PM | High School | NDA/FA | Scituate/FA | 3&4 |
GAME 3: SATURDAY, JANUARY 21, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Dolphins | Sharks | 3&4 |
10:00 AM | Youth | Penguins | Marlins | 3&4 |
11:00 AM | High School | Cohasset | Hanover/Tabor | 3&4 |
12:00 PM | High School | Hingham | Duxbury | 3&4 |
1:00 PM | High School | Marshfield White | NDA/FA | 3&4 |
2:00 PM | High School | Marshfield Green | Scituate/FA | 3&4 |
GAME 4: SATURDAY, JANUARY 28, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Sharks | Dolphins | 3&4 |
10:00 AM | Youth | Marlins | Penguins | 3&4 |
11:00 AM | High School | Hingham | Marshfield Green | 3&4 |
12:00 PM | High School | Hanover/Tabor | Marshfield White | 3&4 |
1:00 PM | High School | Scituate/FA | Cohasset | 3&4 |
2:00 PM | High School | Duxbury | NDA/FA | 3&4 |
GAME 5: SATURDAY, FEBRUARY 4, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Dolphins | Sharks | 3&4 |
10:00 AM | Youth | Penguins | Marlins | 3&4 |
11:00 AM | High School | Scituate/FA | Duxbury | 3&4 |
12:00 PM | High School | Cohasset | Marshfield Green | 3&4 |
1:00 PM | High School | Marshfield White | Hingham | 3&4 |
2:00 PM | High School | NDA/FA | Hanover/Tabor | 3&4 |
GAME 6: SATURDAY, FEBRUARY 11, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Sharks | Dolphins | 3&4 |
10:00 AM | Youth | Marlins | Penguins | 3&4 |
11:00 AM | High School | Scituate/FA | Hingham | 3&4 |
12:00 PM | High School | Duxbury | Hanover/Tabor | 3&4 |
1:00 PM | High School | NDA/FA | Marshfield Green | 3&4 |
2:00 PM | High School | Marshfield White | Cohasset | 3&4 |
GAME 7 FINALS: SATURDAY, FEBRUARY 18, 2023 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth Finals | Sharks – Seed 1 | Dolphins – Seed 2 | 3&4 |
10:00 AM | Youth Finals | Marlins – Seed 1 | Penguins – Seed 2 | 3&4 |
11:00 AM | High School | Hanover/Tabor – Seed 7 | Marshfield Green – Seed 8 | 3&4 |
12:00 PM | High School | Marshfield White – Seed 5 | Scituate/FA – Seed 6 | 3&4 |
1:00 PM | High School | Cohasset – Seed 3 | Duxbury – Seed 4 | 3&4 |
2:00 PM | High School Finals | NDA/FA – Seed 1 | Hingham – Seed 2 | 3&4 |
ACHIEVE LACROSSE INDOOR LEAGUES @ University Sports Complex
SESSION 2: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by 1. PTS 2. GA 3. GF |
||||||||
DIVISION: GIRLS HIGH SCHOOL | ||||||||
1/7/23 | 1/14/23 | 1/21/23 | 1/28/23 | 2/4/23 | 2/11/23 | Totals | Final Seed | |
COHASSET | ||||||||
GA
GF PTS |
27
24 0 |
20
20 1 |
24
35 2 |
16
27 2 |
14
38 2 |
20
9 0 |
||
DUXBURY | ||||||||
GA
GF PTS |
7
23 2 |
21
8 0 |
22
7 0 |
25
13 0 |
15
23 2 |
14
25 2 |
||
HANOVER/TABOR | ||||||||
GA
GF PTS |
26
5 0 |
12
19 2 |
35
24 0 |
12
18 2 |
26
12 0 |
25
14 0 |
||
HINGHAM | ||||||||
GA
GF PTS |
5
26 2 |
20
20 1 |
7
22 2 |
11
19 2 |
4
23 2 |
11
23 2 |
||
MARSHFIELD GREEN | ||||||||
GA
GF PTS |
23
7 0 |
19
12 0 |
18
11 0 |
19
11 0 |
38
14 0 |
17
5 0 |
||
MARSHFIELD WHITE | ||||||||
GA
GF PTS |
16
6 0 |
8
21 2 |
34
2 0 |
18
11 0 |
23
4 0 |
9
20 2 |
||
NDA/FA | ||||||||
GA
GF PTS |
24
27 2 |
9
42 2 |
2
34 2 |
13
25 2 |
12
26 2 |
5
17 2 |
||
SCITUATE/FA | ||||||||
GA
GF PTS |
6
16 2 |
42
9 0 |
11
18 2 |
27
16 0 |
23
15 0 |
23
11 0 |
||
DIVISION: YOUTH | ||||||||
1/7/23 | 1/14/23 | 1/21/23 | 1/28/23 | 2/4/23 | 2/11/23 | Totals | Final Seed | |
PENGUINS | ||||||||
GA
GF PTS |
22
3 0 |
22
6 0 |
24
6 0 |
25
11 0 |
27
6 0 |
0
7 2 |
||
MARLINS | ||||||||
GA
GF PTS |
3
22 2 |
6
22 2 |
6
24 2 |
11
25 2 |
6
27 2 |
7
0 0 |
||
DOLPHINS | ||||||||
GA
GF PTS |
13
8 0 |
7
7 1 |
3
16 2 |
15
12 0 |
10
10 1 |
7
7 1 |
||
SHARKS | ||||||||
GA
GF PTS |
8
13 2 |
7
7 1 |
16
3 0 |
12
15 2 |
10
10 1 |
7
7 1 |