ACHIEVE LACROSSE INDOOR LEAGUES - SESSION 2
STARLAND SPORTSPLEX (645 Washington St, Hanover, MA 02339)
League: | Hanover Session 2: Girls High School and Youth | ||
Game Days: | Saturdays | ||
Location: | Starland Sportsplex, Hanover | ||
Teams: | |||
Youth 4/5 | Youth 6/7 | High School/8 | High School/8 |
Clippers | Polar Bears | Cohasset | Duxbury |
Skippers | Panthers | Hingham | NDA/FA |
Hanover/FA | Norwell/FA | ||
Mass Elite White/FA | Thayer |
GAME 1: SATURDAY, JANUARY 6, 2024 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 4/5 | Clippers | Skippers | 1&2 |
9:00 AM | Youth 6/7 | Polar Bears | Panthers | 1&2 |
10:00 AM | High School | Cohasset | Hingham | 1&2 |
11:00 AM | High School | Hanover/FA | Mass Elite White/FA | 1&2 |
12:00 PM | High School | Duxbury | NDA/FA | 1&2 |
1:00 PM | High School | Norwell/FA | Thayer | 1&2 |
GAME 2: SATURDAY, JANUARY 13, 2024 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 4/5 | Skippers | Clippers | 1&2 |
9:00 AM | Youth 6/7 | Panthers | Polar Bears | 1&2 |
10:00 AM | High School | NDA/FA | Hanover/FA | 1&2 |
11:00 AM | High School | Duxbury | Norwell/FA | 1&2 |
12:00 PM | High School | Hingham | Mass Elite White/FA | 1&2 |
1:00 PM | High School | Cohasset | Thayer | 1&2 |
GAME 3: SATURDAY, JANUARY 20, 2024 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 4/5 | Clippers | Skippers | 1&2 |
9:00 AM | Youth 6/7 | Polar Bears | Panthers | 1&2 |
10:00 AM | High School | NDA/FA | Cohasset | 1&2 |
11:00 AM | High School | Hingham | Hanover/FA | 1&2 |
12:00 PM | High School | Thayer | Duxbury | 1&2 |
1:00 PM | High School | Norwell/FA | Mass Elite White/FA | 1&2 |
SATURDAY, JANUARY 27, 2024 * NO GAMES IN HANOVER* | ||||
GAME 4: SATURDAY, FEBRUARY 3, 2024 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 4/5 | Skippers | Clippers | 1&2 |
9:00 AM | Youth 6/7 | Panthers | Polar Bears | 1&2 |
10:00 AM | High School | Hingham | Mass Elite White/FA | 1&2 |
11:00 AM | High School | Thayer | NDA/FA | 1&2 |
12:00 PM | High School | Norwell/FA | Cohasset | 1&2 |
1:00 PM | High School | Duxbury | Hanover/FA | 1&2 |
GAME 5: SATURDAY, FEBRUARY 10, 2024 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 4/5 | Clippers | Skippers | 1&2 |
9:00 AM | Youth 6/7 | Polar Bears | Panthers | 1&2 |
10:00 AM | High School | NDA/FA | Hingham | 1&2 |
11:00 AM | High School | Duxbury | Cohasset | 1&2 |
12:00 PM | High School | Hanover/FA | Norwell/FA | 1&2 |
1:00 PM | High School | Thayer | Mass Elite White/FA | 1&2 |
GAME 6 FINALS: SATURDAY, FEBRUARY 17, 2024 | ||||
Time | Division | Home Team | Guest Team | Field |
8:00 AM | Youth 4/5 Finals | SKIPPERS | CLIPPERS | 1&2 |
9:00 AM | Youth 6/7 Finals | POLAR BEARS | PANTHERS | 1&2 |
10:00 AM | High School | Mass Elite White/FA | Hanover | 1&2 |
11:00 AM | High School | Thayer | Duxbury | 1&2 |
12:00 PM | High School | Norwell | Cohasset | 1&2 |
1:00 PM | High School Finals | NDA/FA | HINGHAM | 1&2 |
ACHIEVE LACROSSE INDOOR LEAGUES @ Starland Sportsplex
SESSION 2: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by 1. PTS 2. GA 3. GF |
||||||||
DIVISION: GIRLS HIGH SCHOOL | ||||||||
1/6/24 | 1/13/24 | 1/20/24 | 2/3/24 | 2/10/24 | 2/17/24 | Totals | Final Seed | |
COHASSET | ||||||||
GA
GF PTS |
29
17 0 |
31
36 2 |
30
23 0 |
11
31 2 |
16
36 2 |
|||
DUXBURY | ||||||||
GA
GF PTS |
25
17 0 |
17
16 0 |
29
24 0 |
11
26 2 |
36
16 0 |
|||
HINGHAM | ||||||||
GA
GF PTS |
17
29 2 |
8
17 2 |
10
28 2 |
4
24 2 |
29
14 0 |
|||
NDA/FA | ||||||||
GA
GF PTS |
17
25 2 |
6
37 2 |
23
30 2 |
25
29 2 |
14
29 2 |
|||
HANOVER/FA | ||||||||
GA
GF PTS |
17
17 1 |
37
6 0 |
28
10 0 |
26
11 0 |
34
11 0 |
|||
NORWELL/FA | ||||||||
GA
GF PTS |
29
24 0 |
16
17 2 |
10
32 2 |
31
11 0 |
11
34 2 |
|||
MASS ELITE WHITE/FA | ||||||||
GA
GF PTS |
17
17 1 |
17
8 0 |
32
10 0 |
24
4 0 |
41
11 0 |
|||
THAYER | ||||||||
GA
GF PTS |
24
29 2 |
36
31 0 |
24
29 2 |
29
25 0 |
11
41 2 |
|||
DIVISION: YOUTH | ||||||||
1/6/24 | 1/13/24 | 1/20/24 | 2/3/24 | 2/10/24 | 2/17/24 | Totals | Final Seed | |
POLAR BEARS | ||||||||
GA
GF PTS |
15
18 2 |
14
23 2 |
19
28 2 |
7
25 2 |
11
11 1 |
|||
PANTHERS | ||||||||
GA
GF PTS |
18
15 0 |
23
14 0 |
28
19 0 |
25
7 0 |
11
11 1 |
|||
DIVISION: YOUTH | ||||||||
1/6/24 | 1/13/24 | 1/20/24 | 2/3/24 | 2/10/24 | 2/17/24 | Totals | Final Seed | |
CLIPPERS | ||||||||
GA
GF PTS |
11
0 0 |
11
0 0 |
11
6 0 |
12
10 0 |
15
5 0 |
|||
SKIPPERS | ||||||||
GA
GF PTS |
0
11 2 |
0
11 2 |
6
11 2 |
10
12 2 |
5
15 2 |