2022 Xtreme Lax Film
2023 | |||||||
Game | Time | Location | Team | Score | Team | Film Link | |
P1 | 8:00 AM | Union Point – Field 1 | Mass Elite 2023 Red | 1 | 0 | Bullets 2023 Orange DROP/FILL IN | GAME |
P2 | 8:00 AM | Union Point – Field 2 | NHT 2023 Purple | 11 | 14 | Bullets 2023 Silver | GAME |
P3 | 8:00 AM | Union Point – Field 3 | NHT 2023 Gold | 6 | 12 | Gold Star 23/24 Army | GAME |
P4 | 8:00 AM | Union Point – Field 4 | HGR 23/24 | 8 | 8 | Central Lacrosse 23/24 Black | GAME |
P5 | 9:36 AM | Union Point – Field 1 | Bullets 2023 Silver | 11 | 7 | Gold Star 23/24 Army | GAME |
P6 | 9:36 AM | Union Point – Field 2 | NHT 2023 Purple | 6 | 10 | Mass Elite 2023 Red | GAME |
P7 | 9:36 AM | Union Point – Field 3 | NHT 2023 Gold | 7 | 5 | HGR 23/24 | GAME |
P8 | 9:36 AM | Union Point – Field 4 | Bullets 2023 Orange DROP/FILL IN | 0 | 1 | Central Lacrosse 23/24 Black | GAME |
P9 | 11:12 AM | Union Point – Field 1 | Mass Elite 2023 Red | 8 | 7 | Bullets 2023 Silver | GAME |
P10 | 11:12 AM | Union Point – Field 2 | Gold Star 23/24 Army | 2 | 9 | NHT 2023 Purple | GAME |
P12 | 11:12 AM | Union Point – Field 3 | Central Lacrosse 23/24 Black | 5 | 4 | NHT 2023 Gold | GAME |
P13 | 11:12 AM | Union Point – Field 4 | HGR 23/24 | 1 | 0 | Bullets 2023 Orange DROP/FILL IN | GAME |
B1 | 12:48 PM | Union Point – Field 4 | Mass Elite 2023 Red | 5 | 3 | NHT 2023 Gold | GAME |
B2 | 1:13 PM | Union Point – Field 4 | Bullets 2023 Silver | 4 | 3 | Central Lacrosse 23/24 Black | GAME |
B3 | 2:01 PM | Union Point – Field 4 | [1] Mass Elite 2023 Red | 0 | 4 | [2] Bullets 2023 Silver | GAME |
2024 | |||||||
Game | Time | Location | Team | Score | Team | Film Link | |
P1 | 8:48 AM | Union Point – Field 1 | Mass Elite 2024 White | 10 | 7 | MXB 2024 | GAME |
P2 | 8:48 AM | Union Point – Field 2 | HGR 2024 | 7 | 7 | Bullets 2024 Silver | GAME |
P3 | 8:48 AM | Union Point – Field 3 | Mass Elite 2024 Blue | 13 | 2 | Flare 24/25 | GAME |
P4 | 8:48 AM | Union Point – Field 4 | Central Lacrosse 23/24 Blue | 8 | 7 | Bullets 2024 Orange | GAME |
P5 | 10:24 AM | Union Point – Field 1 | Mass Elite 2024 Red | 11 | 2 | Mass Elite 2024 White | GAME |
P6 | 10:24 AM | Union Point – Field 2 | MXB 2024 | 9 | 8 | Bullets 2024 Silver | GAME |
P7 | 10:24 AM | Union Point – Field 3 | Gold Star 23/24 Navy | 2 | 7 | Mass Elite 2024 Blue | GAME |
P8 | 10:24 AM | Union Point – Field 4 | Flare 24/25 | 6 | 7 | Bullets 2024 Orange | GAME |
P9 | 12:00 PM | Union Point – Field 1 | HGR 2024 | 3 | 15 | Mass Elite 2024 Red | GAME |
P10 | 12:00 PM | Union Point – Field 2 | Bullets 2024 Silver | 9 | 3 | Mass Elite 2024 White | GAME |
P11 | 12:00 PM | Union Point – Field 3 | Central Lacrosse 23/24 Blue | 5 | 6 | Gold Star 23/24 Navy | GAME |
P12 | 12:00 PM | Union Point – Field 4 | Bullets 2024 Orange | 3 | 12 | Mass Elite 2024 Blue | GAME |
P13 | 1:36 PM | Union Point – Field 1 | HGR 2024 | 8 | 6 | MXB 2024 | GAME |
P15 | 1:36 PM | Union Point – Field 3 | Mass Elite 2024 Red | 15 | 0 | Gold Star 23/24 Navy | GAME |
P14 | 2:24 PM | Union Point – Field 2 | Central Lacrosse 23/24 Blue | 9 | 4 | Flare 24/25 | GAME |
B1 | 3:12 PM | Union Point – Field 4 | Mass Elite 2024 Red | 9 | 1 | Central Lacrosse 23/24 Blue | GAME |
B2 | 3:36 PM | Union Point – Field 4 | Bullets 2024 Silver | 5 | 1 | Mass Elite 2024 Blue | GAME |
B3 | 4:24 PM | Union Point – Field 4 | [1] Mass Elite 2024 Red | 6 | 2 | [2] Bullets 2024 Silver | GAME |
2025 | |||||||
Game | Time | Location | Team | Score | Team | Film Link | |
P1 | 12:48 PM | Union Point – Field 1 | Bullets 2025 Silver | 8 | 17 | Mass Elite 2025 Red | GAME |
P2 | 12:48 PM | Union Point – Field 2 | Central Lacrosse 2025 | 4 | 10 | NHT 2025 Purple | GAME |
P3 | 12:48 PM | Union Point – Field 3 | Mass Elite 2025 White | 6 | 8 | MXB 2025 | GAME |
P5 | 1:36 PM | Union Point – Field 2 | HGR 2025 | 10 | 0 | NHT 2025 Silver | GAME |
P4 | 2:24 PM | Union Point – Field 3 | Bullets 2025 Orange | 2 | 10 | NHT 2025 Gold | GAME |
P6 | 2:24 PM | Union Point – Field 1 | Mass Elite 2025 Blue | 11 | 8 | Gold Star 2025 | GAME |
P7 | 3:12 PM | Union Point – Field 2 | Mass Elite 2025 Red | 13 | 7 | NHT 2025 Purple | GAME |
P8 | 3:12 PM | Union Point – Field 1 | Bullets 2025 Silver | 9 | 5 | Mass Elite 2025 White | GAME |
P9 | 3:12 PM | Union Point – Field 3 | Central Lacrosse 2025 | 15 | 0 | NHT 2025 Silver | GAME |
P10 | 4:00 PM | Union Point – Field 2 | Gold Star 2025 | 4 | 10 | MXB 2025 | GAME |
P11 | 4:00 PM | Union Point – Field 3 | HGR 2025 | 7 | 6 | NHT 2025 Gold | GAME |
P12 | 4:00 PM | Union Point – Field 1 | Bullets 2025 Orange | 1 | 16 | Mass Elite 2025 Blue | GAME |
P16 | 4:48 PM | Union Point – Field 1 | Central Lacrosse 2025 | 1 | 14 | Mass Elite 2025 Red | GAME |
P18 | 4:48 PM | Union Point – Field 2 | Mass Elite 2025 White | 5 | 8 | NHT 2025 Purple | GAME |
P13 | 5:36 PM | Union Point – Field 3 | Bullets 2025 Orange | 3 | 15 | HGR 2025 | GAME |
P14 | 5:36 PM | Union Point – Field 2 | Mass Elite 2025 Blue | 13 | 6 | NHT 2025 Gold | GAME |
P15 | 5:36 PM | Union Point – Field 4 | MXB 2025 | 14 | 1 | NHT 2025 Silver | GAME |
P17 | 5:36 PM | Union Point – Field 1 | Gold Star 2025 | 2 | 15 | Bullets 2025 Silver | GAME |
B3 | 6:24 PM | Union Point – Field 1 | Mass Elite 2025 Red | 7 | 2 | MXB 2025 | GAME |
B4 | 6:24 PM | Union Point – Field 2 | NHT 2025 Purple | 11 | 2 | HGR 2025 | GAME |
B5 | 7:12 PM | Union Point – Field 2 | [1] Mass Elite 2025 Red | 9 | 3 | [2] NHT 2025 Purple | GAME |
For any issues with the film, please email Carla.Farkes@gmail.com