INDOOR LEAGUES - SESSION 1, TEAMWORKS CANTON
TEAM ROSTERS
DIVISION: HIGH SCHOOL
| FIRST NAME | LAST NAME | ACHIEVE TEAM | DIVISION |
|---|---|---|---|
| Abby | Carter | Duxbury | High School |
| Samantha | Collentro | Duxbury | High School |
| Ellie | Cooke | Duxbury | High School |
| Maddie | Cooke | Duxbury | High School |
| Violet | Dasuta | Duxbury | High School |
| Halle | DiPasqua | Duxbury | High School |
| Ainsley | Festa | Duxbury | High School |
| Gabriella | Fisher | Duxbury | High School |
| Nora | Fletcher | Duxbury | High School |
| Alexandra | Kingston | Duxbury | High School |
| Quinn | Murphy | Duxbury | High School |
| Emma | Prouty | Duxbury | High School |
| Adelle | Rogan | Duxbury | High School |
| Kennedy | Smith | Duxbury | High School |
| Cecilia | Tremante | Duxbury | High School |
| Nora | Wien | Duxbury | High School |
| Maggie | Corey | Hingham | High School |
| Grace | Daley | Hingham | High School |
| Lila | Donoghue | Hingham | High School |
| Quinn | Hallisey | Hingham | High School |
| Caroline | Leahy | Hingham | High School |
| Kelsey | Leahy | Hingham | High School |
| Bryn | MacDonald | Hingham | High School |
| Kylie | McAloon | Hingham | High School |
| Sofia | Nappi | Hingham | High School |
| Vivien | Nicholas | Hingham | High School |
| Ella | Norton | Hingham | High School |
| Katie | O'Donnell | Hingham | High School |
| Eva | Perine | Hingham | High School |
| Margaret | Pollenz | Hingham | High School |
| Beth | Samoska | Hingham | High School |
| Celia | Tower | Hingham | High School |
| Madeline | Towle | Hingham | High School |
| Jane | Tryder | Hingham | High School |
| Jenna | Varholak | Hingham | High School |
| Marina | Young | Hingham | High School |
| Emmy | Zuschin | Hingham | High School |
| Avery | Acquaviva | Lincoln-Sudbury | High School |
| Emerson | Acquaviva | Lincoln-Sudbury | High School |
| Farrah | Cash | Lincoln-Sudbury | High School |
| Emerson | Channel | Lincoln-Sudbury | High School |
| Jamie | Crofton | Lincoln-Sudbury | High School |
| Nina | Fragale | Lincoln-Sudbury | High School |
| Lucia | Frissora | Lincoln-Sudbury | High School |
| Mackenzie | Heckler | Lincoln-Sudbury | High School |
| Mila | Helon | Lincoln-Sudbury | High School |
| Avery | Leclerc | Lincoln-Sudbury | High School |
| Audrey | Leonard | Lincoln-Sudbury | High School |
| Fiona | Leonard | Lincoln-Sudbury | High School |
| Audrey | McDonnell | Lincoln-Sudbury | High School |
| Alice | Milburn | Lincoln-Sudbury | High School |
| Phin | Noble | Lincoln-Sudbury | High School |
| Parker | Riley | Lincoln-Sudbury | High School |
| Anna | Salvador | Lincoln-Sudbury | High School |
| Lauren | Salvador | Lincoln-Sudbury | High School |
| Amelia | Seaberg | Lincoln-Sudbury | High School |
| Kendra | Spencer | Lincoln-Sudbury | High School |
| Bianca | Tibbert | Lincoln-Sudbury | High School |
| Reggie | Whalen | Lincoln-Sudbury | High School |
| Caroline | Alabiso | Mass Elite Blue/FA | High School |
| Helen | Baranano | Mass Elite Blue/FA | High School |
| Louisa | Blatt | Mass Elite Blue/FA | High School |
| Sasha | Blotner | Mass Elite Blue/FA | High School |
| Genesis | Borgard | Mass Elite Blue/FA | High School |
| Lillian | Burns | Mass Elite Blue/FA | High School |
| Mabel | Fanning | Mass Elite Blue/FA | High School |
| Lily | Heald | Mass Elite Blue/FA | High School |
| Jessie | Heller | Mass Elite Blue/FA | High School |
| Lizzie | McGinn | Mass Elite Blue/FA | High School |
| Aislinn | O'Brien | Mass Elite Blue/FA | High School |
| Lexi | Quandt | Mass Elite Blue/FA | High School |
| Sienna | Rogers-Culotti | Mass Elite Blue/FA | High School |
| Avery | Rosedale | Mass Elite Blue/FA | High School |
| Charlotte | Wren | Mass Elite Blue/FA | High School |
| Sophia | Zevallos | Mass Elite Blue/FA | High School |
| Eleanor | Barrett | Mass Elite Green/FA | High School |
| Delaney | Berube | Mass Elite Green/FA | High School |
| Emily | Berube | Mass Elite Green/FA | High School |
| Rory | Hartnett | Mass Elite Green/FA | High School |
| Zoe | Healy | Mass Elite Green/FA | High School |
| Avery | Hitchcock | Mass Elite Green/FA | High School |
| MaryKate | Holm | Mass Elite Green/FA | High School |
| Audrey | Leahy | Mass Elite Green/FA | High School |
| Nicole | Mahoney | Mass Elite Green/FA | High School |
| Brooke | Mattera | Mass Elite Green/FA | High School |
| Addie | Miles | Mass Elite Green/FA | High School |
| Sadie | Nash | Mass Elite Green/FA | High School |
| Ella | petrillo | Mass Elite Green/FA | High School |
| Barrett | Saxe | Mass Elite Green/FA | High School |
| Abigail | Waldner | Mass Elite Green/FA | High School |
| Elizabeth | Williams | Mass Elite Green/FA | High School |
| Violet | Abedon Pollock | Mass Elite White/FA | High School |
| Francesca | Adams | Mass Elite White/FA | High School |
| Isabella | Cambi | Mass Elite White/FA | High School |
| Emma | Cullinan | Mass Elite White/FA | High School |
| Livia | D'Agostino | Mass Elite White/FA | High School |
| Eloise | Dunn | Mass Elite White/FA | High School |
| Sarah | Johnson | Mass Elite White/FA | High School |
| Quinlyn | Kotyla | Mass Elite White/FA | High School |
| Kelli | Larson | Mass Elite White/FA | High School |
| Kate | Lombardi | Mass Elite White/FA | High School |
| Evelyn | Losurdo | Mass Elite White/FA | High School |
| Giana | Macchiano | Mass Elite White/FA | High School |
| Chloe | McGarry | Mass Elite White/FA | High School |
| Myla | Pimpare | Mass Elite White/FA | High School |
| Sydney | Pino | Mass Elite White/FA | High School |
| Kayla | Silva | Mass Elite White/FA | High School |
| Brynn | Aldrich | Medfield | High School |
| Christina | Conti | Medfield | High School |
| Leila | Diamandis | Medfield | High School |
| Elise | DuRoss | Medfield | High School |
| Josie | Henebry | Medfield | High School |
| Paige | Henebry | Medfield | High School |
| Kacey | Herrick | Medfield | High School |
| Bridget | Kelly | Medfield | High School |
| Caleigh | Kittredge | Medfield | High School |
| Estella | Ladimer | Medfield | High School |
| Olivia | Macropoulos | Medfield | High School |
| Zoe | Maher | Medfield | High School |
| Alison | OConnell | Medfield | High School |
| Meghan | Olenik | Medfield | High School |
| Annie | Smits | Medfield | High School |
| Emma | Sullivan | Medfield | High School |
| Isla | Tanguay | Medfield | High School |
| Izzy | Villavicencio | Medfield | High School |
| Sophia | Zeppieri | Medfield | High School |
| Madeline | Allen | Milton | High School |
| Yvette | Canty | Milton | High School |
| Louisa | Collins | Milton | High School |
| Charlotte | Delaney | Milton | High School |
| Caroline | Dietrich | Milton | High School |
| Alexandra | Drane | Milton | High School |
| Grace | Harris | Milton | High School |
| Zoe | Jones | Milton | High School |
| Maya | Mitchell | Milton | High School |
| Claire | Naumes | Milton | High School |
| Teagan | Odonnell | Milton | High School |
| Avery | ONeill | Milton | High School |
| Molly | Phelps | Milton | High School |
| Emma | Sutphin | Milton | High School |
| Mairin | Sweeney | Milton | High School |
| Georgia | Tretinik | Milton | High School |
| Kendra | DeLawter | NDA/Nobles | High School |
| Grace | Donahue | NDA/Nobles | High School |
| Piper | Friedman | NDA/Nobles | High School |
| Rosemary | Lacaillade | NDA/Nobles | High School |
| Charlotte | Lewis | NDA/Nobles | High School |
| Sadie | Lopez | NDA/Nobles | High School |
| Georgia | Maher | NDA/Nobles | High School |
| Grace | Mulcahy | NDA/Nobles | High School |
| Mia | Mulcahy | NDA/Nobles | High School |
| Catherine | OSullivan | NDA/Nobles | High School |
| Ainsley | Reydel | NDA/Nobles | High School |
| Beatrice | Rogers | NDA/Nobles | High School |
| Charlotte | Steele | NDA/Nobles | High School |
| Perry | Steele | NDA/Nobles | High School |
| Grace | Widman | NDA/Nobles | High School |
| Annabel Lee | Burns | Norwell | High School |
| Chloe | Connerty | Norwell | High School |
| Ashley | Davos | Norwell | High School |
| Caroline | Gibbons | Norwell | High School |
| Jaime | Gosselin | Norwell | High School |
| Elsie | Horlbeck | Norwell | High School |
| Meredith | Horlbeck | Norwell | High School |
| Katherine | Hotarek | Norwell | High School |
| Charlotte | Maguire | Norwell | High School |
| Ella | Mcguirk | Norwell | High School |
| Lydia | McKenna | Norwell | High School |
| Maureen | Murray | Norwell | High School |
| Tess | Murray | Norwell | High School |
| Lila | Tuttle | Norwell | High School |
| Paige | Bannon | Thayer | High School |
| Lexie | Bearce | Thayer | High School |
| Molly | Bingham | Thayer | High School |
| Lyla | Carlin | Thayer | High School |
| Emily | Crowley | Thayer | High School |
| Ollie | Daye | Thayer | High School |
| Tatum | Donovan | Thayer | High School |
| Estelle | Drew | Thayer | High School |
| Josie | Egner | Thayer | High School |
| Molly | Folkard | Thayer | High School |
| Analeigh | Isturis | Thayer | High School |
| Evie | Kreger | Thayer | High School |
| Harper | Mayo | Thayer | High School |
| Meredith | McCabe | Thayer | High School |
| Ellie | Powell | Thayer | High School |
| Olivia | Rooney | Thayer | High School |
| Meghan | Schumacher | Thayer | High School |
| Hailey | Yates | Thayer | High School |
| Molly | Zukauskas | Thayer | High School |
| Margaret | Ash | Westwood | High School |
| Claire | D'Addio | Westwood | High School |
| Ella | DeWan | Westwood | High School |
| Emma | FitzPatrick | Westwood | High School |
| Emma | Gauthier | Westwood | High School |
| Elizabeth | Hainsselin | Westwood | High School |
| Ellie | Harrington | Westwood | High School |
| Caitlyn | Hickey | Westwood | High School |
| Bridget | Hughes | Westwood | High School |
| Charlie | Jurgens | Westwood | High School |
| Grace | Jurgens | Westwood | High School |
| Avery | Lydon | Westwood | High School |
| Claire | Maguire | Westwood | High School |
| Avery | McMillin | Westwood | High School |
| Cassidy | McMillin | Westwood | High School |
| Ava | Meredith | Westwood | High School |
| Sadie | OReilly | Westwood | High School |
| Charley | Sesselman | Westwood | High School |
| Emerson | Stanton | Westwood | High School |
| Tessa | Viano | Westwood | High School |
| Kelsey | Vogelgesang | Westwood | High School |
| Mackenzie | Vogelgesang | Westwood | High School |
| Gillian | Walsh | Westwood | High School |
| Mae | Ziegler | Westwood | High School |
DIVISION: YOUTH 7/8
| FIRST NAME | LAST NAME | ACHIEVE TEAM | DIVISION |
|---|---|---|---|
| Elizabeth | Abramowitz | Buckeyes | Youth 7/8 |
| Brigitta | Brannigan | Buckeyes | Youth 7/8 |
| Caitlin | Cummings | Buckeyes | Youth 7/8 |
| Ellie | Cummings | Buckeyes | Youth 7/8 |
| Emma | Dempsey | Buckeyes | Youth 7/8 |
| Liat | Friedman | Buckeyes | Youth 7/8 |
| Anna | Gellert | Buckeyes | Youth 7/8 |
| Poppy | Hannon | Buckeyes | Youth 7/8 |
| Emerson | Hurcombe | Buckeyes | Youth 7/8 |
| Eliza | Lahey | Buckeyes | Youth 7/8 |
| Taylor | Longo | Buckeyes | Youth 7/8 |
| Caitlin | Maguire | Buckeyes | Youth 7/8 |
| Caitlin | McDonough | Buckeyes | Youth 7/8 |
| Megan | Moore | Buckeyes | Youth 7/8 |
| Quinn | Murphy | Buckeyes | Youth 7/8 |
| Caitlin | Ryan | Buckeyes | Youth 7/8 |
| Hayden | Saunders | Buckeyes | Youth 7/8 |
| Reid | Vadala | Buckeyes | Youth 7/8 |
| Ivy | Berenson | Ducks | Youth 7/8 |
| Ellie | Blechman | Ducks | Youth 7/8 |
| Katherine | Cerra | Ducks | Youth 7/8 |
| Neva | De Sousa | Ducks | Youth 7/8 |
| Ellen | Doherty | Ducks | Youth 7/8 |
| Madison | Fairweather | Ducks | Youth 7/8 |
| Mae | Glew | Ducks | Youth 7/8 |
| Liv | Goldman | Ducks | Youth 7/8 |
| Sydney | Grossman | Ducks | Youth 7/8 |
| Vivian | Koch | Ducks | Youth 7/8 |
| Mirabel | Moran | Ducks | Youth 7/8 |
| Campbell | O'Connor | Ducks | Youth 7/8 |
| Libby | offen | Ducks | Youth 7/8 |
| Coco | Pimpare | Ducks | Youth 7/8 |
| Claire | Puglia | Ducks | Youth 7/8 |
| Emily | Ross | Ducks | Youth 7/8 |
| Samantha | Ryan | Ducks | Youth 7/8 |
| Vivian | Shaw | Ducks | Youth 7/8 |
| Harper | Vandiver | Ducks | Youth 7/8 |
| Meila | Anderson | Knights | Youth 7/8 |
| Tory | Bridgman | Knights | Youth 7/8 |
| Charlotte | Buchthal | Knights | Youth 7/8 |
| Bridget | Conway | Knights | Youth 7/8 |
| Leila | Curran | Knights | Youth 7/8 |
| Teagan | Emmert | Knights | Youth 7/8 |
| Emily | Hennessey | Knights | Youth 7/8 |
| Helen | Horne | Knights | Youth 7/8 |
| Cece | Kirk | Knights | Youth 7/8 |
| Charlotte | Leclerc | Knights | Youth 7/8 |
| June | Lopez | Knights | Youth 7/8 |
| Victoria | OSullivan | Knights | Youth 7/8 |
| Leah | Peck | Knights | Youth 7/8 |
| Bayla | Pfeifer | Knights | Youth 7/8 |
| Lauren | Reydel | Knights | Youth 7/8 |
| Kate | Speary | Knights | Youth 7/8 |
| Lyla | Tryder | Knights | Youth 7/8 |
| Michaela | Wilson | Knights | Youth 7/8 |
| Lucia | Adams | Terrapins | Youth 7/8 |
| Camryn | Crowley | Terrapins | Youth 7/8 |
| Norah | Dawson | Terrapins | Youth 7/8 |
| Sienna | Flaherty | Terrapins | Youth 7/8 |
| Tessa | Gerade | Terrapins | Youth 7/8 |
| Hollyn | Got | Terrapins | Youth 7/8 |
| Lizzy | Hamilton | Terrapins | Youth 7/8 |
| Delaney | King | Terrapins | Youth 7/8 |
| Micaela | Liposky | Terrapins | Youth 7/8 |
| Annie | Mitchell | Terrapins | Youth 7/8 |
| Makenzie | Morais | Terrapins | Youth 7/8 |
| Kellan | O'Brien | Terrapins | Youth 7/8 |
| Ellie | Owens | Terrapins | Youth 7/8 |
| Eliana | Rudoy | Terrapins | Youth 7/8 |
| Delaney | Saxe | Terrapins | Youth 7/8 |
| Margaret | Verville | Terrapins | Youth 7/8 |
| Reagan | Young | Terrapins | Youth 7/8 |
| Hannah | Zevallos | Terrapins | Youth 7/8 |
| Virginia | Baranano | Wildcats | Youth 7/8 |
| Charlotte | Barton | Wildcats | Youth 7/8 |
| Elle | Cohen | Wildcats | Youth 7/8 |
| Ryan | Comella | Wildcats | Youth 7/8 |
| Angelina | De Luca | Wildcats | Youth 7/8 |
| Joanna | Demiri | Wildcats | Youth 7/8 |
| Charlotte | Fish | Wildcats | Youth 7/8 |
| Julianna | Hagerty | Wildcats | Youth 7/8 |
| Skylar | Kaplan | Wildcats | Youth 7/8 |
| Elizabeth | Leitner | Wildcats | Youth 7/8 |
| Hailey | Lynch | Wildcats | Youth 7/8 |
| Poppy | Maher | Wildcats | Youth 7/8 |
| Kate | McGinn | Wildcats | Youth 7/8 |
| Kenley | Moore | Wildcats | Youth 7/8 |
| Everly | Raycroft | Wildcats | Youth 7/8 |
| Eloise | Richardson | Wildcats | Youth 7/8 |
| Libby | Shirley | Wildcats | Youth 7/8 |
| McKayla | Smith | Wildcats | Youth 7/8 |
| Harper | Abe | Wolverines | Youth 7/8 |
| Jocelyn | Aliski | Wolverines | Youth 7/8 |
| Greyson | Bardo | Wolverines | Youth 7/8 |
| Audriana | Cohen | Wolverines | Youth 7/8 |
| Esti | Dutch | Wolverines | Youth 7/8 |
| Bella | Francis | Wolverines | Youth 7/8 |
| Fiona | Geraghty | Wolverines | Youth 7/8 |
| Violet | Goff | Wolverines | Youth 7/8 |
| Charlotte | Goldenheim | Wolverines | Youth 7/8 |
| Yanyi | Mao | Wolverines | Youth 7/8 |
| Olivia | Miller | Wolverines | Youth 7/8 |
| Lila | Murphy Chancogne | Wolverines | Youth 7/8 |
| Sloane | Peterson | Wolverines | Youth 7/8 |
| Catherine | Reilly | Wolverines | Youth 7/8 |
| Dylan | Rich | Wolverines | Youth 7/8 |
| Emily | Tedeman | Wolverines | Youth 7/8 |
| Tory | Whelan | Wolverines | Youth 7/8 |
| Freyja | Williams | Wolverines | Youth 7/8 |
DIVISION: YOUTH 5/6
| FIRST NAME | LAST NAME | ACHIEVE TEAM | DIVISION |
|---|---|---|---|
| Vivienne | Ashe | Bulls | Youth 5/6 |
| Cecilia | Blatt | Bulls | Youth 5/6 |
| Cece | Bruce | Bulls | Youth 5/6 |
| Gisella | Chichester | Bulls | Youth 5/6 |
| Lyla | Danna | Bulls | Youth 5/6 |
| Louisa | Glidden | Bulls | Youth 5/6 |
| Evie | Godbout | Bulls | Youth 5/6 |
| Amelia | Hamilton | Bulls | Youth 5/6 |
| Macy | McLeod | Bulls | Youth 5/6 |
| Sadie | Moore | Bulls | Youth 5/6 |
| Abby | Nee | Bulls | Youth 5/6 |
| Frankie | Pfeifer | Bulls | Youth 5/6 |
| Juliet | Phillips | Bulls | Youth 5/6 |
| Vinnie | Reilly | Bulls | Youth 5/6 |
| Sienna | Rosen | Bulls | Youth 5/6 |
| Blake | Tobey | Bulls | Youth 5/6 |
| Taylor | Vadala | Bulls | Youth 5/6 |
| Sofia | Zafirson | Bulls | Youth 5/6 |
| Charlotte | Berube | Monarchs | Youth 5/6 |
| Rachel | Black | Monarchs | Youth 5/6 |
| Abigail | Cerra | Monarchs | Youth 5/6 |
| Caroline | Dufault | Monarchs | Youth 5/6 |
| Julia | Dufault | Monarchs | Youth 5/6 |
| Lucy | Fahey | Monarchs | Youth 5/6 |
| Emma | Groh | Monarchs | Youth 5/6 |
| Eva | Hines | Monarchs | Youth 5/6 |
| Sloane | King | Monarchs | Youth 5/6 |
| Isabelle | McGee | Monarchs | Youth 5/6 |
| Haydon | McKeown | Monarchs | Youth 5/6 |
| Maeve | Nicosia | Monarchs | Youth 5/6 |
| Abigail | Reisman | Monarchs | Youth 5/6 |
| Alice | Rothwell | Monarchs | Youth 5/6 |
| Isabel | Santoro | Monarchs | Youth 5/6 |
| Grace | Sirois | Monarchs | Youth 5/6 |
| Emma | Vadala | Monarchs | Youth 5/6 |
| Taylor | Whelan | Monarchs | Youth 5/6 |
| Alexa | Brennan | Owls | Youth 5/6 |
| Emerson | Condron | Owls | Youth 5/6 |
| Jane | Dolleman | Owls | Youth 5/6 |
| Constance | Gogolak | Owls | Youth 5/6 |
| Eliza | Gray | Owls | Youth 5/6 |
| Maisy | Hannon | Owls | Youth 5/6 |
| Sophie | Hennessey | Owls | Youth 5/6 |
| Molly | Kelly | Owls | Youth 5/6 |
| Tavia | Love | Owls | Youth 5/6 |
| Ella | Nappi | Owls | Youth 5/6 |
| Adeline | Newhall | Owls | Youth 5/6 |
| Bridget | Nyweide | Owls | Youth 5/6 |
| Quinn | Odonnell | Owls | Youth 5/6 |
| Jane | Palenscar | Owls | Youth 5/6 |
| Sailor | Sanford | Owls | Youth 5/6 |
| Chapin | Schmitt | Owls | Youth 5/6 |
| Tenley | Smith | Owls | Youth 5/6 |
| Alexandra | Vanderstreet | Owls | Youth 5/6 |
| Dylan | Burrell | Pirates | Youth 5/6 |
| Quinn | Clouser | Pirates | Youth 5/6 |
| Karina | Condron | Pirates | Youth 5/6 |
| Lila | Febeo | Pirates | Youth 5/6 |
| Georgia | Goldblatt | Pirates | Youth 5/6 |
| Luiza | Grossman | Pirates | Youth 5/6 |
| Mackenzie | Liposky | Pirates | Youth 5/6 |
| Emerson | Lussier | Pirates | Youth 5/6 |
| Margaret | McDermott | Pirates | Youth 5/6 |
| Brenna | O'Brien | Pirates | Youth 5/6 |
| Brynlee | Rich | Pirates | Youth 5/6 |
| Isla | Rollins | Pirates | Youth 5/6 |
| Siena | Shea | Pirates | Youth 5/6 |
| Lake | Sullivan | Pirates | Youth 5/6 |
| Charlotte | Tiffany | Pirates | Youth 5/6 |
| Andrea | Wakefield | Pirates | Youth 5/6 |
| Emilia | Wakefield | Pirates | Youth 5/6 |
| Mariana | Young | Pirates | Youth 5/6 |
DIVISION: YOUTH 3/4
| FIRST NAME | LAST NAME | ACHIEVE TEAM | DIVISION |
|---|---|---|---|
| Quinn | Beck | Bears | Youth 3/4 |
| Jocelyn | Boynes | Bears | Youth 3/4 |
| Quinn | Fish | Bears | Youth 3/4 |
| Mairead | Geraghty | Bears | Youth 3/4 |
| Savannah | Gomes | Bears | Youth 3/4 |
| Annika | Kaul | Bears | Youth 3/4 |
| Hadley | Kelton | Bears | Youth 3/4 |
| Natalie | Kesselman | Bears | Youth 3/4 |
| Sara | Lakin | Bears | Youth 3/4 |
| Dakota | Maher | Bears | Youth 3/4 |
| Serena | Maher | Bears | Youth 3/4 |
| Lulu | Neundorfer | Bears | Youth 3/4 |
| Aurora | Quesada | Bears | Youth 3/4 |
| Eliza | Romanowski | Bears | Youth 3/4 |
| Clementine | Tuohey | Bears | Youth 3/4 |
| Emilia | Walsh | Bears | Youth 3/4 |
| Ellie | Bamforth | Camels | Youth 3/4 |
| London | Brothers | Camels | Youth 3/4 |
| Charlotte | Carr | Camels | Youth 3/4 |
| Cora | Dacey | Camels | Youth 3/4 |
| Eve | Dolleman | Camels | Youth 3/4 |
| Evalyn | Gaignard | Camels | Youth 3/4 |
| Maeve | Kenealy | Camels | Youth 3/4 |
| Sienna | Mascia | Camels | Youth 3/4 |
| Maeve | McGinnis | Camels | Youth 3/4 |
| Molly | McLaughlin | Camels | Youth 3/4 |
| Clara | Moon Bridge | Camels | Youth 3/4 |
| Shea | Reilly | Camels | Youth 3/4 |
| Claire | Reynolds | Camels | Youth 3/4 |
| Hadley | Rubin | Camels | Youth 3/4 |
| Anna | Wakefield | Camels | Youth 3/4 |
| Sassa Lynn | Williams | Camels | Youth 3/4 |
| Decker | Wills | Camels | Youth 3/4 |
| Riley | Cullinane | Cardinals | Youth 3/4 |
| Lila | Danis | Cardinals | Youth 3/4 |
| Amelia | Dolphin | Cardinals | Youth 3/4 |
| Cecilia | Gelwick | Cardinals | Youth 3/4 |
| Gray | Kaplan | Cardinals | Youth 3/4 |
| Saylor | Krasofski | Cardinals | Youth 3/4 |
| Sawyer | Leach | Cardinals | Youth 3/4 |
| Caroline | Leadley | Cardinals | Youth 3/4 |
| Samantha | Lucie | Cardinals | Youth 3/4 |
| Fio | Mahoney | Cardinals | Youth 3/4 |
| Mackenzie | O'Brien | Cardinals | Youth 3/4 |
| Maeve | ONeill | Cardinals | Youth 3/4 |
| Saibh | Reen | Cardinals | Youth 3/4 |
| Emerson | Renfrew | Cardinals | Youth 3/4 |
| Keira | Vasquez | Cardinals | Youth 3/4 |
| Anastasia | Zafirson | Cardinals | Youth 3/4 |
| Eleanor | Blatt | Panthers | Youth 3/4 |
| Kenzie | Cox | Panthers | Youth 3/4 |
| Parker | Erisman | Panthers | Youth 3/4 |
| Madaket | Farkes | Panthers | Youth 3/4 |
| Alexa | Grossman | Panthers | Youth 3/4 |
| Ainsley | Harrington | Panthers | Youth 3/4 |
| Anna | Korb | Panthers | Youth 3/4 |
| Claire | LaRochelle | Panthers | Youth 3/4 |
| Courtney | May | Panthers | Youth 3/4 |
| Eloise | McDermott | Panthers | Youth 3/4 |
| Lulu | Pfeifer | Panthers | Youth 3/4 |
| Charlotte | Powers | Panthers | Youth 3/4 |
| Hannah | Reisman | Panthers | Youth 3/4 |
| Sawyer | Sax | Panthers | Youth 3/4 |
| Maisy | Wallach | Panthers | Youth 3/4 |
| Emmie | White | Panthers | Youth 3/4 |
| Sylvia | Winokur | Panthers | Youth 3/4 |