SESSION 1 INDOOR LEAGUES AT TEAMWORKS CANTON
SESSION 1 SCHEDULE
Game Days: | Saturdays | |||
Location: | Teamworks Canton (5 Carver Circle, Canton, MA 02021) | |||
Divisions/Teams | High School, Youth 7/8th Grade, Youth 5/6th Grade, Youth 3/4th Grade | |||
High School | Youth 7/8 | Youth 5/6 | Youth 3/4 | |
Mass Elite Black/FA | Cardinals | Blue Jays | Big Green | |
Mass Elite Blue/FA | Eagles | Buckeyes | Big Red | |
Mass Elite Red/FA | Hookies | Nittany Lions | Brown Bears | |
Mass Elite Green/FA | Orange | Wolverines | Crimson | |
Wellesley | Panthers | Wildcats | ||
Westwood | Tigers | Terrapins |
GAME 1: SATURDAY, NOVEMBER 4, 2023 | ||||
Time | Field | Division | Home Team | Guest Team |
10:00 AM | 1 | High School | Mass Elite Blue/FA | Mass Elite Green/FA |
11:00 AM | 1 | High School | Mass Elite Red/FA | Westwood |
12:00 PM | 1 | High School | Mass Elite Black/FA | Wellesley |
1:00 PM | 1 | Youth 7/8 | Cardinals | Eagles |
2:00 PM | 1 | Youth 7/8 | Hokies | Tigers |
3:00 PM | 1 | Youth 7/8 | Orange | Panthers |
4:00 PM | 1 | Youth 5/6 | Blue Jays | Buckeyes |
5:00 PM | 1 | Youth 5/6 | Nittany Lions | Terrapins |
5:00 PM | 2 | Youth 5/6 | Wolverines | Wildcats |
6:00 PM | 1 | Youth 3/4 | Big Green | Big Red |
6:00 PM | 2 | Youth 3/4 | Brown Bears | Crimson |
GAME 2: SATURDAY, NOVEMBER 11, 2023 | ||||
Time | Field | Division | Home Team | Guest Team |
10:00 AM | 1 | High School | Mass Elite Red/FA | Mass Elite Black/FA |
11:00 AM | 1 | High School | Westwood | Mass Elite Blue/FA |
12:00 PM | 1 | High School | Mass Elite Green/FA | Wellesley |
1:00 PM | 1 | Youth 7/8 | Hokies | Orange |
2:00 PM | 1 | Youth 7/8 | Tigers | Cardinals |
3:00 PM | 1 | Youth 7/8 | Eagles | Panthers |
4:00 PM | 1 | Youth 5/6 | Nittany Lions | Wolverines |
5:00 PM | 1 | Youth 5/6 | Terrapins | Blue Jays |
5:00 PM | 2 | Youth 5/6 | Buckeyes | Wildcats |
6:00 PM | 1 | Youth 3/4 | Big Red | Crimson |
6:00 PM | 2 | Youth 3/4 | Big Green | Brown Bears |
GAME 3: SATURDAY, NOVEMBER 18, 2023 | ||||
Time | Field | Division | Home Team | Guest Team |
10:00 AM | 1 | High School | Westwood | Mass Elite Black/FA |
11:00 AM | 1 | High School | Mass Elite Green/FA | Mass Elite Red/FA |
12:00 PM | 1 | High School | Mass Elite Blue/FA | Wellesley |
1:00 PM | 1 | Youth 7/8 | Tigers | Orange |
2:00 PM | 1 | Youth 7/8 | Eagles | Hokies |
3:00 PM | 1 | Youth 7/8 | Cardinals | Panthers |
4:00 PM | 1 | Youth 5/6 | Terrapins | Wolverines |
5:00 PM | 1 | Youth 5/6 | Buckeyes | Nittany Lions |
5:00 PM | 2 | Youth 5/6 | Blue Jays | Wildcats |
6:00 PM | 1 | Youth 3/4 | Big Green | Crimson |
6:00 PM | 2 | Youth 3/4 | Big Red | Brown Bears |
GAME 4: SATURDAY, NOVEMBER 25, 2023 | ||||
Time | Field | Division | Home Team | Guest Team |
10:00 AM | 1 | High School | Mass Elite Black/FA | Mass Elite Blue/FA |
11:00 AM | 1 | High School | Wellesley | Mass Elite Red/FA |
12:00 PM | 1 | High School | Westwood | Mass Elite Green/FA |
1:00 PM | 1 | Youth 7/8 | Orange | Cardinals |
2:00 PM | 1 | Youth 7/8 | Panthers | Hokies |
3:00 PM | 1 | Youth 7/8 | Tigers | Eagles |
4:00 PM | 1 | Youth 5/6 | Wolverines | Blue Jays |
5:00 PM | 1 | Youth 5/6 | Wildcats | Nittany Lions |
5:00 PM | 2 | Youth 5/6 | Terrapins | Buckeyes |
6:00 PM | 1 | Youth 3/4 | Big Green | Big Red |
6:00 PM | 2 | Youth 3/4 | Brown Bears | Crimson |
GAME 5: SATURDAY, DECEMBER 2, 2023 | ||||
Time | Field | Division | Home Team | Guest Team |
10:00 AM | 1 | High School | Wellesley | Westwood |
11:00 AM | 1 | High School | Mass Elite Blue/FA | Mass Elite Red/FA |
12:00 PM | 1 | High School | Mass Elite Black/FA | Mass Elite Green/FA |
1:00 PM | 1 | Youth 7/8 | Panthers | Tigers |
2:00 PM | 1 | Youth 7/8 | Cardinals | Hokies |
3:00 PM | 1 | Youth 7/8 | Orange | Eagles |
4:00 PM | 1 | Youth 5/6 | Wildcats | Terrapins |
5:00 PM | 1 | Youth 5/6 | Blue Jays | Nittany Lions |
5:00 PM | 2 | Youth 5/6 | Wolverines | Buckeyes |
6:00 PM | 1 | Youth 3/4 | Big Red | Crimson |
6:00 PM | 2 | Youth 3/4 | Big Green | Brown Bears |
GAME 6: SATURDAY, DECEMBER 9, 2023 | ||||
Time | Field | Division | Home Team | Guest Team |
10:00 AM | 1 | High School | Mass Elite Blue/FA | Mass Elite Green/FA |
11:00 AM | 1 | High School | Mass Elite Red/FA | Westwood |
12:00 PM | 1 | High School | Mass Elite Black/FA | Wellesley |
1:00 PM | 1 | Youth 7/8 | Cardinals | Eagles |
2:00 PM | 1 | Youth 7/8 | Hokies | Tigers |
3:00 PM | 1 | Youth 7/8 | Orange | Panthers |
4:00 PM | 1 | Youth 5/6 | Blue Jays | Buckeyes |
5:00 PM | 1 | Youth 5/6 | Nittany Lions | Terrapins |
5:00 PM | 2 | Youth 5/6 | Wolverines | Wildcats |
6:00 PM | 1 | Youth 3/4 | Big Green | Crimson |
6:00 PM | 2 | Youth 3/4 | Big Red | Brown Bears |
GAME 7 FINALS: SATURDAY, DECEMBER 16, 2023 | ||||
Time | Field | Division | Home Team | Guest Team |
10:00 AM | 1 | High School | Mass Elite Green/FA | Mass Elite Black/FA |
11:00 AM | 1 | High School | Mass Elite Red/FA | Mass Elite Blue/FA |
12:00 PM | 1 | High School FINAL | Westwood | Wellesley |
1:00 PM | 1 | Youth 7/8 | Hokies | Panthers |
2:00 PM | 1 | Youth 7/8 | Cardinals | Orange |
3:00 PM | 1 | Youth 7/8 FINAL | Eagles | Tiger |
4:00 PM | 1 | Youth 5/6 | Blue Jays | Buckeyes |
5:00 PM | 1 | Youth 5/6 | Terrapins | Wildcats |
5:00 PM | 2 | Youth 5/6 FINAL | Wolverines | Nittany Lions |
6:00 PM | 1 | Youth 3/4 | Big Red | Big Green |
6:00 PM | 2 | Youth 3/4 FINAL | Brown Bears | Crimson |
ACHIEVE LACROSSE INDOOR LEAGUES @ Teamworks Canton
SESSION 1: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by: 1. PTS 2. GA 3. GF |
||||||||
DIVISION: GIRLS HIGH SCHOOL | ||||||||
11/4/23 | 11/11/23 | 11/18/23 | 11/25/23 | 12/2/23 | 12/9/23 | Totals | Final Seed | |
MASS ELITE BLACK/FA | ||||||||
GA
GF PTS |
39
30 0 |
31
22 0 |
20
11 0 |
29
27 0 |
46
38 0 |
40
23 0 |
|
|
MASS ELITE BLUE/FA | ||||||||
GA
GF PTS |
30
31 2 |
36
24 0 |
10
11 2 |
27
29 2 |
51
19 0 |
36
34 0 |
||
MASS ELITE RED/FA | ||||||||
GA
GF PTS |
36
32 0 |
22
31 2 |
30
32 2 |
40
35 0 |
19
51 2 |
42
34 0 |
||
MASS ELITE GREEN/FA | ||||||||
GA
GF PTS |
31
30 0 |
37
22 0 |
32
30 0 |
31
46 2 |
38
46 2 |
34
36 2 |
||
WELLESLEY | ||||||||
GA
GF PTS |
30
39 2 |
22
37 2 |
11
10 0 |
35
40 2 |
11
0 0 |
23
40 2 |
||
WESTWOOD | ||||||||
GA
GF PTS |
32
36 2 |
24
36 2 |
11
20 2 |
46
31 0 |
0
11 2 |
34
42 2 |
||
DIVISION: GIRLS YOUTH 7/8 | ||||||||
CARDINALS | ||||||||
GA
GF PTS |
23
22 0 |
25
12 0 |
17
46 2 |
28
43 2 |
18
28 2 |
32
31 0 |
||
EAGLES | ||||||||
GA
GF PTS |
22
23 2 |
15
25 2 |
21
25 2 |
30
31 2 |
14
33 2 |
31
32 2 |
||
HOKIES | ||||||||
GA
GF PTS |
26
22 0 |
24
22 0 |
25
21 0 |
20
37 2 |
28
18 0 |
28
18 0 |
||
ORANGE | ||||||||
GA
GF PTS |
31
20 0 |
22
24 2 |
40
23 0 |
43
28 0 |
33
14 0 |
32
35 2 |
||
PANTHERS | ||||||||
GA
GF PTS |
20
31 2 |
25
15 0 |
46
17 0 |
37
20 0 |
36
11 0 |
35
32 0 |
||
TIGERS | ||||||||
GA
GF PTS |
22
26 2 |
12
25 2 |
23
40 2 |
31
30 0 |
36
11 2 |
18
28 2 |
||
DIVISION: GIRLS YOUTH 5/6 | ||||||||
BLUE JAYS | ||||||||
GA
GF PTS |
18
17 0 |
30
21 0 |
18
23 2 |
32
23 0 |
31
30 0 |
20
39 2 |
||
BUCKEYES | ||||||||
GA
GF PTS |
17
18 2 |
20
14 0 |
30
20 0 |
19
25 2 |
24
17 0 |
39
20 0 |
||
NITTANY LIONS | ||||||||
GA
GF PTS |
10
22 2 |
35
23 0 |
20
30 2 |
14
32 2 |
30
31 2 |
27
20 0 |
||
WOLVERINES | ||||||||
GA
GF PTS |
10
22 2 |
23
35 2 |
30
26 0 |
23
32 2 |
17
24 2 |
21
17 0 |
||
WILDCAT | ||||||||
GA
GF PTS |
22
10 0 |
14
20 2 |
23
18 0 |
32
14 0 |
13
25 2 |
17
21 2 |
||
TERRAPINS | ||||||||
GA
GF PTS |
22
10 0 |
21
30 2 |
26
30 2 |
25
19 0 |
25
13 0 |
20
27 2 |
||
DIVISION: GIRLS YOUTH 3/4 | ||||||||
BIG GREEN | ||||||||
GA
GF PTS |
21
12 0 |
20
10 0 |
20
12 0 |
30
12 0 |
19
14 0 |
0
0 0 |
||
BIG RED | ||||||||
GA
GF PTS |
12
21 2 |
30
10 0 |
24
15 0 |
12
30 2 |
22
8 0 |
31
26 0 |
||
BROWN BEARS | ||||||||
GA
GF PTS |
17
20 2 |
10
20 2 |
15
24 2 |
8
12 2 |
14
19 2 |
26
31 2 |
||
CRIMSON | ||||||||
GA
GF PTS |
20
17 0 |
10
30 2 |
12
20 2 |
12
8 0 |
8
22 2 |
0
0 0 |