SESSION 1 INDOOR LEAGUES AT TEAMWORKS CANTON
SESSION 1 SCHEDULE
| Game Days: | Saturdays | ||
| Location: | Teamworks Canton (5 Carver Circle, Canton, MA 02021) | ||
| Divisions/Teams: | High School, Youth 7/8th Grade, Youth 5/6th Grade, Youth 3/4th Grade | ||
| Youth 3/4 | Youth 5/6 | Youth 7/8 | High School |
| Bears | Bulls | Buckeyes | D-S/Norwood |
| Beavers | Commodores | Ducks | Lincoln-Sudbury |
| Bobcats | Dukes | Knights | Mass Elite Blue/FA |
| Camels | Pirates | Terrapins | Mass Elite Green/FA |
| Wildcats | Mass Elite White/FA | ||
| Wolverines | Thayer | ||
| Wellesley/St. Mark's | |||
| Westwood | |||
| GAME 1: SATURDAY, NOVEMBER 1, 2025 | ||||
| Time | Field | Division | Home Team | Guest Team |
| 10:00 AM | 1 | High School | Mass Elite Blue/FA | Westwood |
| 11:00 AM | 1 | High School | Lincoln-Sudbury | Wellesley/St. Mark's |
| 12:00 PM | 1 | High School | D-S/Norwood | Mass Elite Green/FA |
| 1:00 PM | 1 | High School | Thayer | Mass Elite White/FA |
| 2:00 PM | 1 | Youth 7/8 | Knights | Terrapins |
| 3:00 PM | 1 | Youth 7/8 | Wildcats | Buckeyes |
| 4:00 PM | 1 | Youth 7/8 | Ducks | Wolverines |
| 5:00 PM | 1 | Youth 5/6 | Bulls | Commodores |
| 5:00 PM | 2 | Youth 5/6 | Dukes | Pirates |
| 6:00 PM | 1 | Youth 3/4 | Bears | Beavers |
| 6:00 PM | 2 | Youth 3/4 | Bobcats | Camels |
| GAME 2: SATURDAY, NOVEMBER 8, 2025 | ||||
| Time | Field | Division | Home Team | Guest Team |
| 10:00 AM | 1 | High School | Westwood | Wellesley/St. Mark's |
| 11:00 AM | 1 | High School | Mass Elite Blue/FA | Thayer |
| 12:00 PM | 1 | High School | Mass Elite Green/FA | Lincoln-Sudbury |
| 1:00 PM | 1 | High School | Mass Elite White/FA | D-S/Norwood |
| 2:00 PM | 1 | Youth 7/8 | Terrapins | Wildcats |
| 3:00 PM | 1 | Youth 7/8 | Wolverines | Buckeyes |
| 4:00 PM | 1 | Youth 7/8 | Knights | Ducks |
| 5:00 PM | 1 | Youth 5/6 | Bulls | Pirates |
| 5:00 PM | 2 | Youth 5/6 | Dukes | Commodores |
| 6:00 PM | 1 | Youth 3/4 | Bears | Camels |
| 6:00 PM | 2 | Youth 3/4 | Bobcats | Beavers |
| GAME 3: SATURDAY, NOVEMBER 15, 2025 | ||||
| Time | Field | Division | Home Team | Guest Team |
| 10:00 AM | 1 | High School | D-S/Norwood | Mass Elite Blue/FA |
| 11:00 AM | 1 | High School | Mass Elite Green/FA | Mass Elite White/FA |
| 12:00 PM | 1 | High School | Lincoln-Sudbury | Westwood |
| 1:00 PM | 1 | High School | Wellesley/St. Mark's | Thayer |
| 2:00 PM | 1 | Youth 7/8 | Buckeyes | Knights |
| 3:00 PM | 1 | Youth 7/8 | Ducks | Terrapins |
| 4:00 PM | 1 | Youth 7/8 | Wildcats | Wolverines |
| 5:00 PM | 1 | Youth 5/6 | Dukes | Bulls |
| 5:00 PM | 2 | Youth 5/6 | Commodores | Pirates |
| 6:00 PM | 1 | Youth 3/4 | Bobcats | Bears |
| 6:00 PM | 2 | Youth 3/4 | Beavers | Camels |
| GAME 4: SATURDAY, NOVEMBER 22, 2025 | ||||
| Time | Field | Division | Home Team | Guest Team |
| 10:00 AM | 1 | High School | Mass Elite Blue/FA | Mass Elite Green/FA |
| 11:00 AM | 1 | High School | Westwood | Thayer |
| 12:00 PM | 1 | High School | Mass Elite White/FA | Lincoln-Sudbury |
| 1:00 PM | 1 | High School | Wellesley/St. Mark's | D-S/Norwood |
| 2:00 PM | 1 | Youth 7/8 | Ducks | Wildcats |
| 3:00 PM | 1 | Youth 7/8 | Knights | Wolverines |
| 4:00 PM | 1 | Youth 7/8 | Terrapins | Buckeyes |
| 5:00 PM | 1 | Youth 5/6 | Pirates | Dukes |
| 5:00 PM | 2 | Youth 5/6 | Commodores | Bulls |
| 6:00 PM | 1 | Youth 3/4 | Camels | Bobcats |
| 6:00 PM | 2 | Youth 3/4 | Beavers | Bears |
| GAME 5: SATURDAY, NOVEMBER 29, 2025 | ||||
| Time | Field | Division | Home Team | Guest Team |
| 10:00 AM | 1 | High School | Mass Elite Green/FA | Wellesley/St. Mark's |
| 11:00 AM | 1 | High School | D-S/Norwood | Westwood |
| 12:00 PM | 1 | High School | Thayer | Lincoln-Sudbury |
| 1:00 PM | 1 | High School | Mass Elite White/FA | Mass Elite Blue/FA |
| 2:00 PM | 1 | Youth 7/8 | Wildcats | Knights |
| 3:00 PM | 1 | Youth 7/8 | Buckeyes | Ducks |
| 4:00 PM | 1 | Youth 7/8 | Wolverines | Terrapins |
| 5:00 PM | 1 | Youth 5/6 | Dukes | Commodores |
| 5:00 PM | 2 | Youth 5/6 | Bulls | Pirates |
| 6:00 PM | 1 | Youth 3/4 | Bobcats | Beavers |
| 6:00 PM | 2 | Youth 3/4 | Bears | Camels |
| GAME 6: SATURDAY, DECEMBER 6, 2025 | ||||
| Time | Field | Division | Home Team | Guest Team |
| 10:00 AM | 1 | High School | Wellesley/St. Mark's | Mass Elite White/FA |
| 11:00 AM | 1 | High School | Westwood | Mass Elite Green/FA |
| 12:00 PM | 1 | High School | Thayer | D-S/Norwood |
| 1:00 PM | 1 | High School | Lincoln-Sudbury | Mass Elite Blue/FA |
| 2:00 PM | 1 | Youth 7/8 | Terrapins | Knights |
| 3:00 PM | 1 | Youth 7/8 | Wolverines | Ducks |
| 4:00 PM | 1 | Youth 7/8 | Buckeyes | Wildcats |
| 5:00 PM | 1 | Youth 5/6 | Commodores | Pirates |
| 5:00 PM | 2 | Youth 5/6 | Dukes | Bulls |
| 6:00 PM | 1 | Youth 3/4 | Beavers | Camels |
| 6:00 PM | 2 | Youth 3/4 | Bobcats | Bears |
| GAME 7 FINALS: SATURDAY, DECEMBER 13, 2025 | ||||
| Time | Field | Division | Home Team | Guest Team |
| 10:00 AM | 1 | High School | Mass Elite Blue/FA | Westwood |
| 11:00 AM | 1 | High School | Thayer | Mass Elite Green/FA |
| 12:00 PM | 1 | High School | Mass Elite White/FA | D-S/Norwood |
| 1:00 PM | 1 | High School FINAL | Lincoln-Sudbury | Wellesley/St. Mark's |
| 2:00 PM | 1 | Youth 7/8 | Buckeyes | Wolverines |
| 3:00 PM | 1 | Youth 7/8 | Ducks | Wildcats |
| 4:00 PM | 1 | Youth 7/8 FINAL | Knights | Terrapins |
| 5:00PM | 1 | Youth 5/6 Semi 1 | Pirates | Bulls |
| 5:00PM | 2 | Youth 5/6 Semi 2 | Dukes | Commodores |
| 5:30PM | 1 | Youth 5/6 Finals | 5/6 Winner SEMI 1 | 5/6 Winner SEMI 2 |
| 5:30 PM | 2 | Youth 5/6 Consolation | 5/6 Loser SEMI 1 | 5/6 Loser SEMI 2 |
| 6:00PM | 1 | Youth 3/4 Semi 1 | Bobcats | Bears |
| 6:00PM | 2 | Youth 3/4 Semi 2 | Camels | Beavers |
| 6:30PM | 1 | Youth 3/4 Finals | 3/4 Winner SEMI 1 | 3/4 Winner SEMI 2 |
| 6:30PM | 2 | Youth 3/4 Consolation | 3/4 Loser SEMI 1 | 3/4 Loser SEMI 2 |
| ACHIEVE LACROSSE INDOOR LEAGUES @ Teamworks Canton
SESSION 1: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by: 1. PTS 2. GA 3. GF |
||||||||
| DIVISION: GIRLS HIGH SCHOOL | ||||||||
| 11/1/25 | 11/8/25 | 11/15/25 | 11/22/25 | 11/29/25 | 12/6/25 | Totals | Final Seed | |
| MASS ELITE BLUE/FA | ||||||||
| GA
GF PTS |
18
32 2 |
38
36 0 |
36
12 0 |
30
25 0 |
32
30 0 |
11
0 0 |
||
| MASS ELITE WHITE/FA | ||||||||
| GA
GF PTS |
34
29 0 |
25
30 2 |
30
42 2 |
22
20 0 |
30
32 2 |
0
11 2 |
||
| MASS ELITE GREEN/FA | ||||||||
| GA
GF PTS |
30
27 0 |
28
28 1 |
42
30 0 |
25
30 2 |
40
20 0 |
35
37 2 |
||
| THAYER | ||||||||
| GA
GF PTS |
29
34 2 |
36
38 2 |
36
24 0 |
33
22 0 |
30
31 2 |
33
32 0 |
||
| DOVER SHERBORN/NORWOOD | ||||||||
| GA
GF PTS |
27
30 2 |
30
25 0 |
12
36 2 |
30
26 0 |
23
34 2 |
32
33 2 |
||
| WELLESLEY/ST. MARK'S | ||||||||
| GA
GF PTS |
28
21 0 |
26
29 2 |
24
36 2 |
26
30 2 |
20
40 2 |
11
0 0 |
||
| LINCOLN-SUDBURY | ||||||||
| GA
GF PTS |
21
28 2 |
28
28 1 |
18
30 2 |
20
22 2 |
31
30 0 |
0
11 2 |
||
| WESTWOOD | ||||||||
| GA
GF PTS |
32
18 0 |
29
26 0 |
30
18 0 |
22
33 2 |
34
23 0 |
37
35 0 |
||
| DIVISION: YOUTH 7/8 | ||||||||
| 11/1/25 | 11/8/25 | 11/15/25 | 11/22/25 | 11/29/25 | 12/6/25 | Totals | Final Seed | |
| BUCKEYES | ||||||||
| GA
GF PTS |
34
33 0 |
25
31 2 |
38
25 0 |
30
34 2 |
35
31 0 |
22
39 2 |
||
| DUCKS | ||||||||
| GA
GF PTS |
21
21 1 |
21
21 1 |
30
25 0 |
29
29 1 |
31
35 2 |
27
31 2 |
||
| KNIGHTS | ||||||||
| GA
GF PTS |
21
22 2 |
21
21 1 |
25
28 2 |
28
38 2 |
20
36 2 |
20
39 2 |
||
| TERRAPINS | ||||||||
| GA
GF PTS |
21
22 2 |
25
25 1 |
25
30 2 |
34
30 0 |
0
11 2 |
39
20 0 |
||
| WILDCATS | ||||||||
| GA
GF PTS |
33
34 2 |
25
25 1 |
21
31 2 |
29
29 1 |
36
20 0 |
39
22 0 |
||
| WOLVERINES | ||||||||
| GA
GF PTS |
21
21 1 |
31
25 0 |
31
21 0 |
38
28 0 |
11
0 0 |
31
27 0 |
||
| DIVISION: YOUTH 5/6 | ||||||||
| 11/1/25 | 11/8/25 | 11/15/25 | 11/22/25 | 11/29/25 | 12/6/25 | Totals | Final Seed | |
| BULLS | ||||||||
| GA
GF PTS |
27
23 0 |
15
20 2 |
30
18 0 |
22
19 0 |
15
28 2 |
34
24 0 |
||
| COMMODORES | ||||||||
| GA
GF PTS |
23
27 2 |
22
14 0 |
29
18 0 |
19
22 2 |
33
22 0 |
32
14 2 |
||
| DUKES | ||||||||
| GA
GF PTS |
24
21 0 |
14
22 2 |
18
30 2 |
34
33 0 |
22
33 2 |
24
34 2 |
||
| PIRATES | ||||||||
| GA
GF PTS |
21
24 2 |
20
15 0 |
18
29 2 |
33
24 2 |
28
15 0 |
14
32 2 |
||
| DIVISION: YOUTH 3/4 | ||||||||
| 11/1/25 | 11/8/25 | 11/15/25 | 11/22/25 | 11/29/25 | 12/6/25 | Totals | Final Seed | |
| BEARS | ||||||||
| GA
GF PTS |
20
7 0 |
12
10 0 |
14
6 0 |
20
19 2 |
18
8 0 |
26
11 0 |
||
| BEAVERS | ||||||||
| GA
GF PTS |
7
20 2 |
19
18 0 |
19
6 0 |
19
20 2 |
23
7 0 |
9
10 2 |
||
| BOBCATS | ||||||||
| GA
GF PTS |
17
21 2 |
18
19 2 |
6
14 2 |
26
19 0 |
7
23 2 |
11
26 2 |
||
| CAMELS | ||||||||
| GA
GF PTS |
21
17 0 |
10
12 2 |
6
19 2 |
19
26 2 |
8
18 2 |
10
9 0 |
||