SESSION 1 INDOOR LEAUGES AT STARLAND SPORTPLEX, HANOVER
SESSION 1 SCHEDULE
Game Days: | Saturdays November 2, 9, 16, 23, 30; December 7, 14 | ||
Location: | Starland Sportsplex, Hanover (637 Washington St, Hanover, MA 02339) | ||
Divisions/Teams: | 8th Grade & High School, Youth 5/6/7 | ||
Youth 5/6/7 | High School/8 | High School/8 | |
Blue Whales | Cohasset Navy | Mass Elite Black/FA | |
White Sharks | Cohasset White | NDA Blue | |
Duxbury | NDA Yellow | ||
Hingham Red | Norwell | ||
Hingham White | Scituate/Hanover |
GAME 1: SATURDAY, NOVEMBER 2, 2024 | ||||
Time | Field | Division | Home Team | Guest Team |
9:00 AM | 1&2 | Youth 5/6/7 | Blue Whales | White Sharks |
10:00 AM | 1&2 | High School | Cohasset Navy | Duxbury |
11:00 AM | 1&2 | High School | Cohasset White | Mass Elite Black/FA |
12:00 PM | 1&2 | High School | Hingham Red | NDA Blue |
1:00 PM | 1&2 | High School | Hingham White | NDA Yellow |
2:00 PM | 1&2 | High School | Norwell | Scituate/Hanover |
GAME 2: SATURDAY, NOVEMBER 9, 2024 | ||||
Time | Field | Division | Home Team | Guest Team |
9:00 AM | 1&2 | Youth 5/6/7 | White Sharks | Blue Whales |
10:00 AM | 1&2 | High School | Norwell | Hingham Red |
11:00 AM | 1&2 | High School | Scituate/Hanover | Hingham White |
12:00 PM | 1&2 | High School | NDA Yellow | Cohasset White |
1:00 PM | 1&2 | High School | NDA Blue | Cohasset Navy |
2:00 PM | 1&2 | High School | Mass Elite Black/FA | Duxbury |
GAME 3: SATURDAY, NOVEMBER 16, 2024 | ||||
Time | Field | Division | Home Team | Guest Team |
9:00 AM | 1&2 | Youth 5/6/7 | Blue Whales | White Sharks |
10:00 AM | 1&2 | High School | Duxbury | NDA Blue |
11:00 AM | 1&2 | High School | Hingham Red | NDA Yellow |
12:00 PM | 1&2 | High School | Hingham White | Mass Elite Black/FA |
1:00 PM | 1&2 | High School | Cohasset Navy | Norwell |
2:00 PM | 1&2 | High School | Cohasset White | Scituate/Hanover |
GAME 4: SATURDAY, NOVEMBER 23, 2024 | ||||
Time | Field | Division | Home Team | Guest Team |
9:00 AM | 1&2 | Youth 5/6/7 | White Sharks | Blue Whales |
10:00 AM | 1&2 | High School | Duxbury | Norwell |
11:00 AM | 1&2 | High School | NDA Blue | Mass Elite Black/FA |
12:00 PM | 1&2 | High School | NDA Yellow | Scituate/Hanover |
1:00 PM | 1&2 | High School | Cohasset Navy | Hingham White |
2:00 PM | 1&2 | High School | Cohasset White | Hingham Red |
GAME 5: SATURDAY, NOVEMBER 30, 2024 | ||||
Time | Field | Division | Home Team | Guest Team |
9:00 AM | 1&2 | Youth 5/6/7 | Blue Whales | White Sharks |
10:00 AM | 1&2 | High School | Mass Elite Black/FA | Scituate/Hanover |
11:00 AM | 1&2 | High School | Hingham White | Norwell |
12:00 PM | 1&2 | High School | Hingham Red | Duxbury |
1:00 PM | 1&2 | High School | Cohasset White | NDA Blue |
2:00 PM | 1&2 | High School | Cohasset Navy | NDA Yellow |
GAME 6: SATURDAY, DECEMBER 7, 2024 | ||||
Time | Field | Division | Home Team | Guest Team |
9:00 AM | 1&2 | Youth 5/6/7 | White Sharks | Blue Whales |
10:00 AM | 1&2 | High School | Cohasset Navy | Hingham Red |
11:00 AM | 1&2 | High School | Cohasset White | Hingham White |
12:00 PM | 1&2 | High School | Duxbury | Scituate/Hanover |
1:00 PM | 1&2 | High School | Norwell | NDA Blue |
2:00 PM | 1&2 | High School | Mass Elite Black/FA | NDA Yellow |
GAME 7 FINALS: SATURDAY, DECEMBER 14, 2024 | ||||
Time | Field | Division | Home Team | Guest Team |
9:00 AM | 1&2 | Youth 5/6/7 FINAL | Blue Whales | White Sharks |
10:00 AM | 1&2 | High School | Scituate/Hanover | Cohasset White |
11:00 AM | 1&2 | High School | Hingham Red | Mass Elite Black/FA |
12:00 PM | 1&2 | High School | Hingham White | Cohasset Navy |
1:00 PM | 1&2 | High School | NDA Blue | Norwell |
2:00 PM | 1&2 | High School FINAL | NDA Yellow | Duxbury |
ACHIEVE LACROSSE INDOOR LEAGUES @ Starland Sportsplex
SESSION 1: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by 1. PTS 2. GA 3. GF |
||||||||
DIVISION: GIRLS HIGH SCHOOL | ||||||||
11/2/24 | 11/9/24 | 11/16/24 | 11/23/24 | 11/30/24 | 12/7/24 | Totals | Final Seed | |
COHASSET NAVY | ||||||||
GA
GF PTS |
24
20 0 |
0
11 2 |
26
23 0 |
0
0 0 |
32
34 2 |
11
0 0 |
||
COHASSET WHITE | ||||||||
GA
GF PTS |
41
45 2 |
0
11 2 |
28
23 0 |
11
0 0 |
45
39 0 |
25
20 0 |
||
DUXBURY | ||||||||
GA
GF PTS |
20
24 2 |
11
0 0 |
24
29 2 |
0
0 0 |
27
28 2 |
14
41 2 |
||
HINGHAM RED | ||||||||
GA
GF PTS |
40
17 0 |
0
0 0 |
26
10 0 |
0
11 2 |
28
27 0 |
0
11 2 |
||
HINGHAM WHITE | ||||||||
GA
GF PTS |
37
17 0 |
17
28 2 |
26
11 0 |
0
0 0 |
17
17 1 |
20
25 2 |
||
MASS ELITE BLACK/FA | ||||||||
GA
GF PTS |
45
41 0 |
0
11 2 |
11
26 2 |
19
12 0 |
11
0 0 |
11
0 0 |
||
NDA BLUE | ||||||||
GA
GF PTS |
17
40 2 |
11
0 0 |
29
24 0 |
12
19 2 |
39
25 2 |
15
25 2 |
||
NDA YELLOW | ||||||||
GA
GF PTS |
17
37 2 |
11
0 0 |
10
26 2 |
0
11 2 |
34
32 0 |
0
11 2 |
||
NORWELL | ||||||||
GA
GF PTS |
21
22 2 |
0
0 0 |
23
26 2 |
0
0 0 |
17
17 1 |
25
15 0 |
||
SCITUATE/HANOVER | ||||||||
GA
GF PTS |
22
21 0 |
28
17 0 |
23
28 2 |
11
0 0 |
0
11 2 |
41
14 0 |
||
DIVISION: GIRLS YOUTH | ||||||||
11/2/24 | 11/9/24 | 11/16/24 | 11/23/24 | 11/30/24 | 12/7/24 | Totals | Final Seed | |
BLUE WHALES | ||||||||
GA
GF PTS |
20
21 2 |
19
22 2 |
23
19 0 |
24
11 0 |
10
23 2 |
14
16 2 |
||
WHITE SHARKS | ||||||||
GA
GF PTS |
21
20 0 |
22
19 0 |
19
23 2 |
11
24 2 |
23
10 0 |
16
14 0 |