Hanover Session 1 Schedule
ACHIEVE LACROSSE INDOOR LEAGUES – SESSION 1
STARLAND SPORTSPLEX (645 Washington St, Hanover, MA 02339)
Game Days: | Saturdays November 5, 12, 19, 26; December 3, 10, 17 | ||
Location: | Starland Sportsplex, Hanover | ||
Divisions/Teams: | Youth | High School | High School |
Marlins | Cohasset | Hingham | |
Sharks | Duxbury Green | NDA/FA | |
Penguins | Duxbury White/FA | Norwell/FA | |
Hanover/FA | Thayer/FA | ||
GAME 1: SATURDAY, NOVEMBER 5, 2022 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Sharks | Marlins | 3&4 |
10:00 AM | Youth | Penguins | Marlins | 3&4 |
11:00 AM | High School | Cohasset | Duxbury Green | 3&4 |
12:00 PM | High School | Thayer/FA | Duxbury White/FA | 3&4 |
1:00 PM | High School | Norwell/FA | Hingham | 3&4 |
2:00 PM | High School | NDA/FA | Hanover/FA | 3&4 |
GAME 2: SATURDAY, NOVEMBER 12, 2022 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Penguins | Sharks | 3&4 |
10:00 AM | Youth | Marlins | Sharks | 3&4 |
11:00 AM | High School | Duxbury White/FA | Norwell/FA | 3&4 |
12:00 PM | High School | Duxbury Green | NDA/FA | 3&4 |
1:00 PM | High School | Cohasset | Hingham | 3&4 |
2:00 PM | High School | Thayer/FA | Hanover/FA | 3&4 |
GAME 3: SATURDAY, NOVEMBER 19, 2022 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Marlins | Penguins | 3&4 |
10:00 AM | Youth | Sharks | Penguins | 3&4 |
11:00 AM | High School | Duxbury Green | Hanover/FA | 3&4 |
12:00 PM | High School | Duxbury White/FA | NDA/FA | 3&4 |
1:00 PM | High School | Thayer/FA | Hingham | 3&4 |
2:00 PM | High School | Cohasset | Norwell/FA | 3&4 |
GAME 4: SATURDAY, NOVEMBER 26, 2022 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Sharks | Marlins | 3&4 |
10:00 AM | Youth | Penguins | Marlins | 3&4 |
11:00 AM | High School | Cohasset | Duxbury White/FA | 3&4 |
12:00 PM | High School | Duxbury Green | Norwell/FA | 3&4 |
1:00 PM | High School | Hanover/FA | Hingham | 3&4 |
2:00 PM | High School | NDA/FA | Thayer/FA | 3&4 |
GAME 5: SATURDAY, DECEMBER 3, 2022 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Penguins | Sharks | 3&4 |
10:00 AM | Youth | Marlins | Sharks | 3&4 |
11:00 AM | High School | Duxbury Green | Hingham | 3&4 |
12:00 PM | High School | Duxbury White/FA | Hanover/FA | 3&4 |
1:00 PM | High School | Norwell/FA | NDA/FA | 3&4 |
2:00 PM | High School | Cohasset | Thayer/FA | 3&4 |
GAME 6: SATURDAY, DECEMBER 10, 2022 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth | Marlins | Penguins | 3&4 |
10:00 AM | Youth | Sharks | Penguins | 3&4 |
11:00 AM | High School | Duxbury Green | Thayer/FA | 3&4 |
12:00 PM | High School | Duxbury White/FA | Hingham | 3&4 |
1:00 PM | High School | Norwell/FA | Hanover/FA | 3&4 |
2:00 PM | High School | Cohasset | NDA/FA | 3&4 |
GAME 7 FINALS: SATURDAY, DECEMBER 17, 2022 | ||||
Time | Division | Home Team | Guest Team | Field |
9:00 AM | Youth Semi-finals | Sharks | Penguins | 3&4 |
10:00 AM | Youth FINALS | Marlins | Winner S2 v S3 | 3&4 |
11:00 AM | High School | Norwell/FA | Hanover/FA | 3&4 |
12:00 PM | High School | Thayer/FA | Duxbury White/FA | 3&4 |
1:00 PM | High School | Hingham | Duxbury Green | 3&4 |
2:00 PM | High School FINALS | NDA/FA | Cohasset | 3&4 |
ACHIEVE LACROSSE INDOOR LEAGUES @ Starland Sportsplex
SESSION 1: STATISTICS & SEEDINGS GA= Goals Against GF= Goals For PTS= Points Seeding is based in order by 1. PTS 2. GA 3. GF |
||||||||
DIVISION: GIRLS HIGH SCHOOL | ||||||||
11/5/22 | 11/12/22 | 11/19/22 | 11/26/22 | 12/3/22 | 12/10/22 | Totals | Final Seed | |
COHASSET | ||||||||
GA
GF PTS |
23
25 2 |
23
23 1 |
18
18 1 |
24
30 2 |
24
26 2 |
24
15 0 |
||
DUXBURY GREEN | ||||||||
GA
GF PTS |
25
23 0 |
28
29 2 |
22
30 2 |
17
22 2 |
16
16 1 |
36
18 0 |
||
DUXBURY WHITE/FA | ||||||||
GA
GF PTS |
19
17 0 |
23
23 1 |
30
21 0 |
30
24 1 |
7
34 2 |
20
19 0 |
||
HANOVER/FA | ||||||||
GA
GF PTS |
33
7 0 |
31
21 0 |
30
22 0 |
24
14 0 |
34
7 0 |
19
19 1 |
||
HINGHAM | ||||||||
GA
GF PTS |
17
17 1 |
23
23 1 |
0
0 0 |
14
24 2 |
16
16 1 |
19
20 2 |
||
NDA/FA | ||||||||
GA
GF PTS |
7
33 2 |
29
28 0 |
21
30 2 |
0
0 0 |
11
24 2 |
15
24 2 |
||
NORWELL/FA | ||||||||
GA
GF PTS |
17
17 1 |
23
23 1 |
18
18 0 |
22
17 0 |
24
11 0 |
19
19 1 |
||
THAYER/FA | ||||||||
GA
GF PTS |
17
19 2 |
21
31 2 |
0
0 0 |
0
0 0 |
24
26 0 |
18
36 2 |
||
DIVISION: YOUTH | ||||||||
11/5/22 | 11/12/22 | 11/19/22 | 11/26/22 | 12/3/22 | 12/10/22 | Total | Final Seed | |
MARLINS | ||||||||
GA
GF PTS |
8
12 2 |
8
12 2 |
4
17 2 |
14
25 2 |
16
22 2 |
7
17 2 |
||
SHARKS | ||||||||
GA
GF PTS |
12
8 0 |
9
16 2 |
9
22 2 |
25
14 0 |
15
18 2 |
4
19 2 |
||
PENGUINS | ||||||||
GA
GF PTS |
19
6 0 |
16
9 0 |
17
4 0 |
24
11 0 |
18
15 0 |
17
7 0 |