SCL Schedule
Spring Club League
Hosted by Achieve Lacrosse
2020 Schedule
LEAGUE: | Spring Club Lacrosse League | ||
GAME DAYS: | Saturday’s: April 4, 18, 25; May 2, 9, 16 | ||
LOCATIONS: | Union Point Sports Complex (Weymouth) & Waltham High School* | ||
*Fields have been requested | |||
4/5/6 GRADE TEAMS | 7/8 GRADE TEAMS | ||
2020 SPRING CLUB LEAGUE SCHEDULE | |||||
SATURDAY, APRIL 4, 2020 | |||||
UNION POINT FIELD | UNION POINT FIELD | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
7:00-8:00PM | 7:00-8:00PM | ||||
WALTHAM FIELD 1* | WALTHAM FIELD 2* | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
*Please note there are no games scheduled for Saturday, April 11 in observance of the Easter holiday. | |||||
SATURDAY, APRIL 18, 2020 | |||||
UNION POINT FIELD | UNION POINT FIELD | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
7:00-8:00PM | 7:00-8:00PM | ||||
WALTHAM FIELD 1* | WALTHAM FIELD 2* | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
SATURDAY, APRIL 25, 2020 | |||||
UNION POINT FIELD | UNION POINT FIELD | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
7:00-8:00PM | 7:00-8:00PM | ||||
WALTHAM FIELD 1* | WALTHAM FIELD 2* | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
SATURDAY, MAY 2, 2020 | |||||
UNION POINT FIELD | UNION POINT FIELD | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
7:00-8:00PM | 7:00-8:00PM | ||||
WALTHAM FIELD 1* | WALTHAM FIELD 2* | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
SATURDAY, MAY 9, 2020 | |||||
UNION POINT FIELD 1 | UNION POINT FIELD 2 | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
7:00-8:00PM | 7:00-8:00PM | ||||
WALTHAM FIELD 1* | WALTHAM FIELD 2* | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM | 6:00-7:00PM | ||||
SATURDAY, MAY 16, 2020 | |||||
UNION POINT FIELD | UNION POINT FIELD | ||||
10:00-11:00AM | 10:00-11:00AM | ||||
11:00AM-12:00PM | 11:00AM-12:00PM | ||||
12:00-1:00PM FINALS |
12:00-1:00PM FINALS |
||||
UNION POINT FIELD | |||||
10:00-11:00AM | |||||
11:00AM-12:00PM | |||||
12:00-1:00PM FINALS | |||||
WALTHAM FIELD 1* | WALTHAM FIELD 2* | ||||
3:00-4:00PM | 3:00-4:00PM | ||||
4:00-5:00PM | 4:00-5:00PM | ||||
5:00-6:00PM | 5:00-6:00PM | ||||
6:00-7:00PM FINALS | 6:00-7:00PM FINALS |